Difference between revisions of "DB Raikire Hiuduo"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou (Automatic page editing) |
imported>Sesshou m (Automatic page editing) |
||
| Line 1: | Line 1: | ||
{{Character+Neutral | {{Character+Neutral | ||
<!-- Character Statistics --> | |||
| Picture = | | Picture = | ||
| Line 37: | Line 37: | ||
| Absorb = None | | Absorb = None | ||
<!-- Features --> | |||
| feat1 = {{DemonFeature|Silence soul|A person who was in sorrow of somebody death. XP gain drastically decreases}} | | feat1 = {{DemonFeature|Silence soul|A person who was in sorrow of somebody death. XP gain drastically decreases}} | ||
| Line 44: | Line 44: | ||
| feat4 = {{Hito-Shura}} | | feat4 = {{Hito-Shura}} | ||
<!-- Character Skills (Skills go up to 30, use only what you need) --> | |||
| Character Skill 1 = | | Character Skill 1 = | ||
| Line 107: | Line 107: | ||
| Character Level 30= | | Character Level 30= | ||
<!-- Inheritance --> | |||
| Breath = | | Breath = | ||
| Line 119: | Line 119: | ||
| Maiden = | | Maiden = | ||
}} | }} | ||
<br> | |||
Revision as of 12:35, 4 March 2012
| Character Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| Demon Buster Raikire Hiuduo | ||||
| Race | Chinese | Species | Human | |
| Inheritance | All | Growth | Soul of the Dragon | |
| Alignment | Neutral | Level | 25 | |
| HP | -- | Close Range | -- | |
| MP | -- | Long Range | -- | |
| Strength | -- | Spell | -- | |
| Magic | -- | Support | -- | |
| Vitality | -- | Phy. Defense | -- | |
| Intelligence | -- | Mgc. Defense | -- | |
| Speed | -- | Critical | -- | |
| Luck | -- | Crt. Defense | -- | |
| Appearance | Raikire333hiuduo | |||
| Variations | Inexperienced Raikire Hiuduo , Raikire333hiuduo | |||
| Drops | None | |||
| DCM Location | None | |||
| Weakness | None | |||
| Resist | None | |||
| Null | None | |||
| Reflect | None | |||
| Absorb | None | |||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data