DB Raikire Hiuduo
From COMP_wiki
Jump to navigationJump to search| Character Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| Demon Buster Raikire Hiuduo | ||||
| Race | Chinese | Species | Human | |
| Inheritance | All | Growth | Soul of the Dragon | |
| Alignment | Neutral | Level | 25 | |
| HP | -- | Close Range | -- | |
| MP | -- | Long Range | -- | |
| Strength | -- | Spell | -- | |
| Magic | -- | Support | -- | |
| Vitality | -- | Phy. Defense | -- | |
| Intelligence | -- | Mgc. Defense | -- | |
| Speed | -- | Critical | -- | |
| Luck | -- | Crt. Defense | -- | |
| Appearance | ||||
| Variations | \ | |||
| Drops | None | |||
| DCM Location | None | |||
| Weakness | None | |||
| Resist | None | |||
| Null | None | |||
| Reflect | None | |||
| Absorb | None | |||
| Features | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data