Difference between revisions of "Broken Mobile Phone"
From COMP_wiki
Jump to navigationJump to searchimported>Puckle |
imported>Puckle |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = B104x | | name = B104x | ||
| field = [[Suginami]] | | field = [[Suginami]] | ||
| rarity = Qty1(37.8%);Qty2(12.31%) | | rarity = Qty1(37.8%);Qty2(12.31%),both from white plasma | ||
| stack = 100 | | stack = 100 | ||
| value = 92 | | value = 92 | ||
| Line 52: | Line 52: | ||
{{Plasma | {{Plasma | ||
| name = Q508x | | name = Q508x | ||
| field = [[Shibuya]], [[Ichigaya]] | | field = [[Plasma#Shibuya | Shibuya]], [[Plasma#Ichigaya | Ichigaya]] | ||
| rarity = 65.75%, | | rarity = Ichigaya[24,19]=65.75%, Shibuya[23,24/24,24]=100%, Shibuya[23,15]=46.5% | ||
| stack = 100 | | stack = 100 | ||
| value = 94 | | value = 94 | ||
| Line 77: | Line 77: | ||
{{Plasma | {{Plasma | ||
| name = Z903x | | name = Z903x | ||
| field = [[Ueno]]done , [[Shinagawa]]to be added | | field = [[Ueno]] done , [[Shinagawa]] to be added | ||
| rarity = Qty1(average=37.92%)Qty2(average=57.92%) | | rarity = Qty1(average=37.92%)Qty2(average=57.92%) | ||
| stack = 100 | | stack = 100 | ||
Latest revision as of 00:09, 13 February 2018
B104x
|
| |||||||||||||||||||||
G207x
|
| |||||||||||||||||||||
Q508x
|
| |||||||||||||||||||||
Z903x
|
| |||||||||||||||||||||
| Items and Equipment | |
|---|---|
| Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
| Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
| Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
| Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |