Difference between revisions of "Unrepairable PC"
From COMP_wiki
Jump to navigationJump to searchimported>Crzymdscntst (Missing Item; Added it following format for other Plasma loot) |
imported>Kennerz |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Plasma | ||
| name=2.1GHz | |||
| field= [[Shinagawa]] | |||
| rarity= Blue, Super Rare | |||
| stack= 100 | |||
| value= 613g | |||
| element1 = Bronze x3 | |||
| element1percent = 100% | |||
| element2 = Bronze x1 | |||
| element2percent = 10% | |||
| element3 = Aluminum x2 | |||
| element3percent = 80% | |||
| element4 = Silver x5 | |||
| element4percent = 60% | |||
| element5 = Oil x1 | |||
| element5percent = 10% | |||
| element6 = Circuitry x1 | |||
| element6percent = 6% | |||
| element7 = | |||
| element7percent = | |||
| element8 = | |||
| element8percent = | |||
| comments = | |||
}} | |||
{{Plasma | |||
| name=3.2GHz | |||
| field= [[Shinagawa]] | |||
| rarity= Blue, Super Rare | |||
| stack= 100 | |||
| value= 582g | |||
| element1 = Bronze x4 | |||
| element1percent = 80% | |||
| element2 = Bronze x1 | |||
| element2percent = 16% | |||
| element3 = Silver x3 | |||
| element3percent = 48% | |||
| element4 = Gold x4 | |||
| element4percent = 24% | |||
| element5 = Oil x1 | |||
| element5percent = 16% | |||
| element6 = Circuitry x1 | |||
| element6percent = 64% | |||
| element7 = | |||
| element7percent = | |||
| element8 = | |||
| element8percent = | |||
| comments = | |||
}} | |||
{{PlasmaBar}} | |||
{{EquipmentandItemsBar}} | |||
Latest revision as of 23:50, 1 November 2013
2.1GHz
|
| |||||||||||||||||||||
3.2GHz
|
| |||||||||||||||||||||
| Items and Equipment | |
|---|---|
| Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
| Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
| Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
| Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |