Character:Rayerra
From COMP_wiki
Jump to navigationJump to search| Character Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Rayshen | ||||
| Race | Player | Species | Human | |
| Inheritance | Class Master | Growth | Power of the Gods | |
| Alignment | Chaos | Level | 99 | |
| HP | 30000 | Close Range | 32767 | |
| MP | 30000 | Long Range | 32767 | |
| Strength | 999 | Spell | 32767 | |
| Magic | 999 | Support | 32767 | |
| Vitality | 999 | Phy. Defense | 32767 | |
| Intelligence | 999 | Mgc. Defense | 32767 | |
| Speed | 999 | Critical | 999 | |
| Luck | 999 | Crt. Defense | 999 | |
| Appearance | Home II, TMG Building, Souhonzan | |||
| Variations | Rayshen, Rekuiemu, God Is AFK | |||
| Drops | None | |||
| DCM Location | None | |||
| Weakness | None | |||
| Resist | Unknown | |||
| Null | Everything | |||
| Reflect | Everything | |||
| Absorb | Everything | |||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Y | N | Y | Y | N | N | Y | Y | N |
Return to Character Data