Tanpanama
From COMP_wiki
Revision as of 10:11, 20 July 2013 by imported>Tanpanama (Created page with "{{Character+Chaos <!-- Character Statistics --> | Picture = | Name = tanpanama | Level = | Race = | Species = | Alignment = LAW | Appearance = | HP = 1 | MP =...")
| Character Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| tanpanama | ||||
| Race | Species | |||
| Inheritance | Suicide | Growth | ||
| Alignment | LAW | Level | ||
| HP | 1 | Close Range | ||
| MP | Long Range | 8999 | ||
| Strength | Spell | |||
| Magic | Support | |||
| Vitality | Phy. Defense | |||
| Intelligence | Mgc. Defense | |||
| Speed | 8999 | Critical | ||
| Luck | Crt. Defense | |||
| Appearance | ||||
| Variations | ||||
| Drops | Scarlet Electric Lancer | |||
| DCM Location | ||||
| Weakness | ||||
| Resist | ||||
| Null | ||||
| Reflect | ||||
| Absorb | ||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data