User:Fabians223
From COMP_wiki
Revision as of 08:55, 16 July 2013 by imported>Pashmina
| Character Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| Race | Species | |||
| Inheritance | Growth | |||
| Alignment | Level | |||
| HP | Close Range | |||
| MP | Long Range | |||
| Strength | Spell | |||
| Magic | Support | |||
| Vitality | Phy. Defense | |||
| Intelligence | Mgc. Defense | |||
| Speed | Critical | |||
| Luck | Crt. Defense | |||
| Appearance | ||||
| Variations | ||||
| Drops | ||||
| DCM Location | ||||
| Weakness | ||||
| Resist | ||||
| Null | ||||
| Reflect | ||||
| Absorb | ||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data