User:IceLemonTea
From COMP_wiki
Revision as of 00:43, 17 July 2013 by imported>IceLemonTea
| Character Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| IceLemonTea | ||||
| Race | Beverage | Species | Cold Beverage | |
| Inheritance | N/A | Growth | N/A | |
| Alignment | Chaos | Level | 68 | |
| HP | 237 | Close Range | 22 | |
| MP | 117 | Long Range | 8 | |
| Strength | 4 | Spell | 97 | |
| Magic | 109 | Support | 52 | |
| Vitality | 0 | Phy. Defense | 9 | |
| Intelligence | 31 | Mgc. Defense | 27 | |
| Speed | 4 | Critical | Unknown | |
| Luck | 3 | Crt. Defense | Unknown | |
| Appearance | Shinjuku Babel | |||
| Variations | - | |||
| Drops | - | |||
| DCM Location | - | |||
| Weakness | - | |||
| Resist | - | |||
| Null | - | |||
| Reflect | - | |||
| Absorb | - | |||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data