Difference between revisions of "Embodiment of Form Artemis"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Glorienn |
||
| Line 8: | Line 8: | ||
| Appearance = [[Shibuya]] (7/8-Fullmoon) | | Appearance = [[Shibuya]] (7/8-Fullmoon) | ||
| HP = 681 | | HP = 681 | ||
| MP = | | MP = 2206 | ||
| Str = | | Str = 30 | ||
| Close = | | Close = 50 | ||
| Mag = | | Mag = 41 | ||
| Long = | | Long = 68 | ||
| Vit = | | Vit = 29 | ||
| Spell = | | Spell = 54 | ||
| Int = | | Int = 28 | ||
| Supp = | | Supp = 50 | ||
| Spd = | | Spd = 46 | ||
| PDef = | | PDef = 13 | ||
| Luck = | | Luck = 16 | ||
| MDef = | | MDef = 13 | ||
| Crt = 50 | |||
| Dec = 8 | |||
| LBCh = 0% | |||
| LBDmg = 100% | |||
| Inheritance = Mind | | Inheritance = Mind | ||
| Growth = Master Lagus | | Growth = Master Lagus | ||
| Line 51: | Line 55: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = | | Magic = 1% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = | | Nerve = 1% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = | | Mind = 1% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 63: | Line 67: | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = | | Kotodama = 1% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
Revision as of 12:38, 28 September 2012
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Embodiment of Form Artemis | ||||
| Species | Guardian | Race | Earth Mother | |
| Inheritance | Mind | Growth | Master Lagus | |
| Alignment | Chaos | Level | 30 | |
| HP | 681 | Close Range | 50 | |
| MP | 2206 | Long Range | 68 | |
| Strength | 30 | Spell | 54 | |
| Magic | 41 | Support | 50 | |
| Vitality | 29 | Phy. Defense | 13 | |
| Intelligence | 28 | Mgc. Defense | 13 | |
| Speed | 46 | Critical | 50 | |
| Luck | 16 | Crt. Defense | 8 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Shibuya (7/8-Fullmoon) | |||
| Drops | Decayed Scrap Iron: Bullet, Grain of Sand: Silver, Runestone of Harvest, Cup of Twilight | |||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 80% Null 100% |
80% |
80% Null 100% |
90% Reflect 100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 1% |
1% |
1% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 1% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Magic Shot | Silver Arrow |
| Anti-Demon Stance | Fierce Counter |
| Chain Shot | Gale |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |