Difference between revisions of "Character:Ariaru"
From COMP_wiki
Jump to navigationJump to searchimported>Sapphire.Wolf |
imported>Sesshou (Automatic page editing) |
(No difference)
| |
Latest revision as of 05:39, 4 March 2012
| Character Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Ariaru | ||||
| Race | Human | Species | Holy Beast | |
| Inheritance | Healing | Growth | Large Pertho | |
| Alignment | Neutral | Level | 78 | |
| HP | 313 | Close Range | 30 | |
| MP | 319 | Long Range | 17 | |
| Strength | -1 | Spell | 56 | |
| Magic | 67 | Support | 125 | |
| Vitality | 8 | Phy. Defense | 38 | |
| Intelligence | 141 | Mgc. Defense | 44 | |
| Speed | 3 | Critical | 65 | |
| Luck | 24 | Crt. Defense | 50 | |
| Appearance | Shinjuku Docks | |||
| Variations | Better-than-you,Noob,Inexperienced,Pro,Awesomely-awesome,Almighty | |||
| Drops | Snakeman | |||
| DCM Location | Drop Slime in Home II | |||
| Weakness | Fire | |||
| Resist | Ice | |||
| Null | None | |||
| Reflect | None | |||
| Absorb | None | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Charge (CHR) | Blunt (BLT) | Long Range (LngR) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 110% |
100% |
100% |
100% |
100% |
100% | ||||||
| Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Kotodama (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
900% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Default | Magic Shot | Default | Patra | Default | Rakukaja | |||||||||||||||
| Default | Diarahan | Default | Petradi | Default | Masamakaja | |||||||||||||||
| Default | Pulse of Assault | Default | Paraladi | Default | Tetraja | |||||||||||||||
| Default | Pulse of Solid | Default | Posmundi | Default | Divine Shield | |||||||||||||||
| Default | Pulse of Armored | Default | Charmdi | Default | Divine Barrier | |||||||||||||||
| Default | Maragion | Default | Closedi | Default | Clock Off | |||||||||||||||
| Default | Mabufula | Default | Etandi | 80 | Recarmdora | |||||||||||||||
| Default | Mazionga | Default | Tarukaja | 85 | Mediarahan | |||||||||||||||
| Default | Mazanma | Default | Masukukaja | 93 | Samerecarm | |||||||||||||||
| Default | Megido | Default | Makakaja | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| N | Y | Y | N | N | N | Y | Y | Y |
Return to Character Data