Difference between revisions of "Chaos demons"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub |
imported>Suirai |
||
| Line 135: | Line 135: | ||
||64||http://i.imgur.com/R3eo1aO.png||[[Kingu]] | ||64||http://i.imgur.com/R3eo1aO.png||[[Kingu]] | ||
|- | |- | ||
||72|| ||[[Fafnir]] | ||72||http://i.imgur.com/1dqmEgP.png||[[Fafnir]] | ||
|- | |- | ||
||81||http://i.imgur.com/9dXqNTk.png||[[Vasuki]] | ||81||http://i.imgur.com/9dXqNTk.png||[[Vasuki]] | ||
| Line 281: | Line 281: | ||
||44||http://i.imgur.com/hfGC6kN.png||[[Vetala]] | ||44||http://i.imgur.com/hfGC6kN.png||[[Vetala]] | ||
|- | |- | ||
||51|| ||[[Utai-Gaikotsu]] | ||51||http://i.imgur.com/6tE8Sqy.png||[[Utai-Gaikotsu]] | ||
|- | |- | ||
||63||http://i.imgur.com/7UrTqrI.png||[[Kumbhanda]] | ||63||http://i.imgur.com/7UrTqrI.png||[[Kumbhanda]] | ||
| Line 299: | Line 299: | ||
||42||http://i.imgur.com/a6YVZoE.png||[[Onamuchi]] | ||42||http://i.imgur.com/a6YVZoE.png||[[Onamuchi]] | ||
|- | |- | ||
||50|| || [[Oyamatsumi]] | ||50||http://i.imgur.com/Av4dYPA.png|| [[Oyamatsumi]] | ||
|- | |- | ||
||59||http://i.imgur.com/qnd3q01.png||[[Okuninushi]] | ||59||http://i.imgur.com/qnd3q01.png||[[Okuninushi]] | ||
Revision as of 03:24, 20 October 2015
Chaos Demons
Brute
|
Destroyer
|
Dragon
|
Earth Mother
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evil Dragon
|
Fallen Angel
|
Femme
|
Foul
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian
|
Haunt
|
Nation Ruler
|
Tyrant
|




































































































