Difference between revisions of "Template:DestroyerBar"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Lord inioch m |
||
| Line 13: | Line 13: | ||
|Boss 2 = Superior Demon Dionysus | |Boss 2 = Superior Demon Dionysus | ||
|Boss 3 = Judgement Day Caller Kartikeya | |Boss 3 = Judgement Day Caller Kartikeya | ||
|Boss 4 = Wind of Heaven Susano-o | |Boss 4 = Superior Demon Kartikeya | ||
|Boss | |Boss 5 = Wind of Heaven Susano-o | ||
|Boss | |Boss 6 = Hero of Yakumo Susano-o | ||
|Boss 7 = Destroyer and Creator Shiva | |||
}} | }} | ||
Revision as of 23:02, 11 November 2014
| Destroyer | |
|---|---|
| Demons | Ares • Dionysus • Indrajit • Kartikeya • Susano-o • Wu Kong • Shiva |
| Variations | None |
| Limited | Inexperienced Kartikeya • Inexperienced Indrajit |
| Enemy | Superior Demon Ares • Superior Demon Dionysus • Judgement Day Caller Kartikeya • Superior Demon Kartikeya • Wind of Heaven Susano-o • Hero of Yakumo Susano-o • Destroyer and Creator Shiva |
| Event | None |
{{DestroyerBar}}