Difference between revisions of "Template:Character+Special"
From COMP_wiki
Jump to navigationJump to searchimported>Tada no Mugi m |
imported>Tada no Mugi m |
||
| Line 14: | Line 14: | ||
{|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF; border:2px solid #FFF;" border="1" cellspacing="0" cellpadding="0" width="780px" | {|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF; border:2px solid #FFF;" border="1" cellspacing="0" cellpadding="0" width="780px" | ||
! style="background: #266287" colspan="5" text-align: Center;" | <font color=#DCFCFF> | ! style="background: #266287" colspan="5" text-align: Center;" | <font color=#DCFCFF>Character Data | ||
|- | |- | ||
! width="278px" rowspan="17" style="background: #000000"|{{{Picture|}}} | ! width="278px" rowspan="17" style="background: #000000"|{{{Picture|}}} | ||
| Line 163: | Line 163: | ||
|} | |} | ||
{|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF; border:2px solid #FFF;" border="1" cellspacing="5" cellpadding="1" width="780px" | {|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF; border:2px solid #FFF;" border="1" cellspacing="5" cellpadding="1" width="780px" | ||
! colspan="21" style="background-color: #266287;" | | ! colspan="21" style="background-color: #266287;" |Skills | ||
|- | |- | ||
!width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned | !width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned | ||
! style="background-color: #0F415C;"|<font color=#72A6D6> | ! style="background-color: #0F415C;"|<font color=#72A6D6>Player Skill | ||
!width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned | !width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned | ||
! style="background-color: #0F415C;"|<font color=#72A6D6> | ! style="background-color: #0F415C;"|<font color=#72A6D6>Player Skill | ||
!width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned | !width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned | ||
! style="background-color: #0F415C;"|<font color=#72A6D6> | ! style="background-color: #0F415C;"|<font color=#72A6D6>Player Skill | ||
|- | |- | ||
|height="25px"|{{#if: {{{Demon Skill 1|}}} |{{{Demon Level 1|}}}|{{spc}} }} | |height="25px"|{{#if: {{{Demon Skill 1|}}} |{{{Demon Level 1|}}}|{{spc}} }} | ||
Revision as of 05:42, 7 February 2013
| Character Data | ||||
|---|---|---|---|---|
| Name | ||||
| Race | Species | |||
| Inheritance | Growth | |||
| Alignment | Level | |||
| HP | Close Range | |||
| MP | Long Range | |||
| Strength | Spell | |||
| Magic | Support | |||
| Vitality | Phy. Defense | |||
| Intelligence | Mgc. Defense | |||
| Speed | Critical | |||
| Luck | Crt. Defense | |||
| Appearance | ||||
| Variations | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Slash (SLA) | Charge (CHR) | Blunt (BLT) | Long Range (LngR) | Penetrate (PIR) | Spread (SPR) | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| Kotodama (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Player Skill | Level Learned | Player Skill | Level Learned | Player Skill | |||||||||||||||