Difference between revisions of "Template:Character+Law"

From COMP_wiki
Jump to navigationJump to search
imported>Slay3r
(Blanked the page)
imported>Slay3r
Line 1: Line 1:
{|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF;" border="1" cellspacing="0" cellpadding="0" width="780px"
! style="background: #266287" colspan="3" text-align: Center;" | <font color=#DCFCFF>Character Statistics
|-
! width="278px" rowspan="22" style="background: #000000"|{{{Picture}}}
!  colspan="2" style="background: #0F415C"|<font color=#72A6D6>Codename
|-
|  colspan="2" |{{{Codename}}}
|-
!  colspan="2" style="background: #0F415C"|<font color=#72A6D6>Name
|-
|  colspan="2" |{{{Name}}}
|-
!  style="background: #0F415C"|<font color=#72A6D6>Home Point
| {{{HomePoint}}}
|-
!  style="background: #0F415C"|<font color=#72A6D6>Gender
| {{{Gender}}}
|-
!  style="background: #0F415C"|<font color=#72A6D6>Alignment
| {{{Alignment}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Level
| {{{Level}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>HP
| {{{HP}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>MP
| {{{MP}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Strength
| {{{Str}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Magic
| {{{Mag}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Vitality
| {{{Vit}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Intelligence
| {{{Int}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Speed
| {{{Spd}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Luck
| {{{Luck}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Close Range
| {{{Close}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Long Range
| {{{Long}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Spell
| {{{Spell}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Support
| {{{Supp}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Phy. Defense
| {{{PDef}}}
|-
! style="background: #0F415C"|<font color=#72A6D6>Mgc. Defense
| {{{MDef}}}
|-
|}
{|style="margin: 1em auto 1em auto; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF" border="1" cellspacing="5" cellpadding="1" width="780px"
! colspan="21" style="background-color: #266287;" | <font color=#DCFCFF>Character Skills
|-
!width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned
! style="background-color: #0F415C;"|<font color=#72A6D6>Character Skill
!width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned
! style="background-color: #0F415C;"|<font color=#72A6D6>Character Skill
!width="50px" style="background-color: #0F415C;"|<font color=#72A6D6>Level Learned
! style="background-color: #0F415C;"|<font color=#72A6D6>Character Skill
|-
|height="25px"|{{#if: {{{Character Skill 1|}}} |{{{Character Level 1}}}|{{spc}} }}
|{{#if: {{{Character Skill 1|}}} |[[{{{Character Skill 1}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 11|}}} |{{{Character Level 11}}}|{{spc}} }}
|{{#if: {{{Character Skill 11|}}} |[[{{{Character Skill 11}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 21|}}} |{{{Character Level 21}}}|{{spc}} }}
|{{#if: {{{Character Skill 21|}}} |[[{{{Character Skill 21}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 2|}}} |{{{Character Level 2}}}|{{spc}} }}
|{{#if: {{{Character Skill 2|}}} |[[{{{Character Skill 2}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 12|}}} |{{{Character Level 12}}}|{{spc}} }}
|{{#if: {{{Character Skill 12|}}} |[[{{{Character Skill 12}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 22|}}} |{{{Character Level 22}}}|{{spc}} }}
|{{#if: {{{Character Skill 22|}}} |[[{{{Character Skill 22}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 3|}}} |{{{Character Level 3}}}|{{spc}} }}
|{{#if: {{{Character Skill 3|}}} |[[{{{Character Skill 3}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 13|}}} |{{{Character Level 13}}}|{{spc}} }}
|{{#if: {{{Character Skill 13|}}} |[[{{{Character Skill 13}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 23|}}} |{{{Character Level 23}}}|{{spc}} }}
|{{#if: {{{Character Skill 23|}}} |[[{{{Character Skill 23}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 4|}}} |{{{Character Level 4}}}|{{spc}} }}
|{{#if: {{{Character Skill 4|}}} |[[{{{Character Skill 4}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 14|}}} |{{{Character Level 14}}}|{{spc}} }}
|{{#if: {{{Character Skill 14|}}} |[[{{{Character Skill 14}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 24|}}} |{{{Character Level 24}}}|{{spc}} }}
|{{#if: {{{Character Skill 24|}}} |[[{{{Character Skill 24}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 5|}}} |{{{Character Level 5}}}|{{spc}} }}
|{{#if: {{{Character Skill 5|}}} |[[{{{Character Skill 5}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 15|}}} |{{{Character Level 15}}}|{{spc}} }}
|{{#if: {{{Character Skill 15|}}} |[[{{{Character Skill 15}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 25|}}} |{{{Character Level 25}}}|{{spc}} }}
|{{#if: {{{Character Skill 25|}}} |[[{{{Character Skill 25}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 6|}}} |{{{Character Level 6}}}|{{spc}} }}
|{{#if: {{{Character Skill 6|}}} |[[{{{Character Skill 6}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 16|}}} |{{{Character Level 16}}}|{{spc}} }}
|{{#if: {{{Character Skill 16|}}} |[[{{{Character Skill 16}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 26|}}} |{{{Character Level 26}}}|{{spc}} }}
|{{#if: {{{Character Skill 26|}}} |[[{{{Character Skill 26}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 7|}}} |{{{Character Level 7}}}|{{spc}} }}
|{{#if: {{{Character Skill 7|}}} |[[{{{Character Skill 7}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 17|}}} |{{{Character Level 17}}}|{{spc}} }}
|{{#if: {{{Character Skill 17|}}} |[[{{{Character Skill 17}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 27|}}} |{{{Character Level 27}}}|{{spc}} }}
|{{#if: {{{Character Skill 27|}}} |[[{{{Character Skill 27}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 8|}}} |{{{Character Level 8}}}|{{spc}} }}
|{{#if: {{{Character Skill 8|}}} |[[{{{Character Skill 8}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 18|}}} |{{{Character Level 18}}}|{{spc}} }}
|{{#if: {{{Character Skill 18|}}} |[[{{{Character Skill 18}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 28|}}} |{{{Character Level 28}}}|{{spc}} }}
|{{#if: {{{Character Skill 28|}}} |[[{{{Character Skill 28}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 9|}}} |{{{Character Level 9}}}|{{spc}} }}
|{{#if: {{{Character Skill 9|}}} |[[{{{Character Skill 9}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 19|}}} |{{{Character Level 19}}}|{{spc}} }}
|{{#if: {{{Character Skill 19|}}} |[[{{{Character Skill 19}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 29|}}} |{{{Character Level 29}}}|{{spc}} }}
|{{#if: {{{Character Skill 29|}}} |[[{{{Character Skill 29}}}]]|{{spc}} }}
|-
|height="25px"|{{#if: {{{Character Skill 10|}}} |{{{Character Level 10}}}|{{spc}} }}
|{{#if: {{{Character Skill 10|}}} |[[{{{Character Skill 10}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 20|}}} |{{{Character Level 20}}}|{{spc}} }}
|{{#if: {{{Character Skill 20|}}} |[[{{{Character Skill 20}}}]]|{{spc}} }}
|{{#if: {{{Character Skill 30|}}} |{{{Character Level 30}}}|{{spc}} }}
|{{#if: {{{Character Skill 30|}}} |[[{{{Character Skill 30}}}]]|{{spc}} }}
|-
|}
<noinclude>
<div style="clear:both;"></div>
<pre><nowiki>
{{UserCharacter


<!-- Character Statistics -->
| Picture =
| Codename =
| Name =
| HomePoint =
| Gender =
| Alignment =
| Level =
| HP =
| MP =
| Str =
| Mag =
| Vit =
| Int =
| Spd =
| Luck =
| Close =
| Long =
| Spell =
| Supp  =
| PDef =
| MDef =
<!-- Character Skills (Skills go up to 30, use only what you need) -->
| Character Skill 1 =
| Character Level 1 =
| Character Skill 2 =
| Character Level 2 =
| Character Skill 3 =
| Character Level 3 =
| Character Skill 4 =
| Character Level 4 =
| Character Skill 5 =
| Character Level 5 =
| Character Skill 6 =
| Character Level 6 =
| Character Skill 7 =
| Character Level 7 =
| Character Skill 8 =
| Character Level 8 =
| Character Skill 9 =
| Character Level 9 =
| Character Skill 10 =
| Character Level 10 =
| Character Skill 11 =
| Character Level 11 =
| Character Skill 12 =
| Character Level 12 =
| Character Skill 13 =
| Character Level 13 =
| Character Skill 14 =
| Character Level 14 =
| Character Skill 15 =
| Character Level 15 =
| Character Skill 16 =
| Character Level 16 =
| Character Skill 17 =
| Character Level 17 =
| Character Skill 18 =
| Character Level 18 =
| Character Skill 19 =
| Character Level 19 =
| Character Skill 20 =
| Character Level 20 =
| Character Skill 21 =
| Character Level 21 =
| Character Skill 22 =
| Character Level 22 =
| Character Skill 23 =
| Character Level 23 =
| Character Skill 24 =
| Character Level 24 =
| Character Skill 25 =
| Character Level 25 =
| Character Skill 26 =
| Character Level 26 =
| Character Skill 27 =
| Character Level 27 =
| Character Skill 28 =
| Character Level 28 =
| Character Skill 29 =
| Character Level 29 =
| Character Skill 30 =
| Character Level 30 =
}}
</nowiki></pre>
[[Category:Anahuyu's_UserCharacter_Templates|Character]]
</noinclude>

Revision as of 03:58, 28 December 2012

Character Statistics
{{{Picture}}} Codename
{{{Codename}}}
Name
{{{Name}}}
Home Point {{{HomePoint}}}
Gender {{{Gender}}}
Alignment {{{Alignment}}}
Level {{{Level}}}
HP {{{HP}}}
MP {{{MP}}}
Strength {{{Str}}}
Magic {{{Mag}}}
Vitality {{{Vit}}}
Intelligence {{{Int}}}
Speed {{{Spd}}}
Luck {{{Luck}}}
Close Range {{{Close}}}
Long Range {{{Long}}}
Spell {{{Spell}}}
Support {{{Supp}}}
Phy. Defense {{{PDef}}}
Mgc. Defense {{{MDef}}}
Character Skills
Level Learned Character Skill Level Learned Character Skill Level Learned Character Skill
{{UserCharacter

<!-- Character Statistics -->

| Picture	= 
| Codename	= 
| Name		= 
| HomePoint	= 
| Gender	= 
| Alignment	= 
| Level		= 
| HP		= 
| MP		=
| Str		= 
| Mag		= 
| Vit		= 
| Int		= 
| Spd		= 
| Luck		=
| Close		= 
| Long		= 
| Spell		= 
| Supp  	= 
| PDef		= 
| MDef		= 

<!-- Character Skills (Skills go up to 30, use only what you need) -->

| Character Skill 1	= 
| Character Level 1	= 
| Character Skill 2	= 
| Character Level 2	= 
| Character Skill 3	= 
| Character Level 3	= 
| Character Skill 4	= 
| Character Level 4	= 
| Character Skill 5	= 
| Character Level 5	= 
| Character Skill 6	= 
| Character Level 6	= 
| Character Skill 7	= 
| Character Level 7	= 
| Character Skill 8	= 
| Character Level 8	= 
| Character Skill 9	= 
| Character Level 9	= 
| Character Skill 10	= 
| Character Level 10	= 
| Character Skill 11	= 
| Character Level 11	= 
| Character Skill 12	= 
| Character Level 12	= 
| Character Skill 13	= 
| Character Level 13	= 
| Character Skill 14	= 
| Character Level 14	= 
| Character Skill 15	= 
| Character Level 15	= 
| Character Skill 16	= 
| Character Level 16	= 
| Character Skill 17	= 
| Character Level 17	= 
| Character Skill 18	= 
| Character Level 18	= 
| Character Skill 19	= 
| Character Level 19	= 
| Character Skill 20	= 
| Character Level 20	= 
| Character Skill 21	= 
| Character Level 21	= 
| Character Skill 22	= 
| Character Level 22	= 
| Character Skill 23	= 
| Character Level 23	= 
| Character Skill 24	= 
| Character Level 24	= 
| Character Skill 25	= 
| Character Level 25	= 
| Character Skill 26	= 
| Character Level 26	= 
| Character Skill 27	= 
| Character Level 27	= 
| Character Skill 28	= 
| Character Level 28	= 
| Character Skill 29	= 
| Character Level 29	= 
| Character Skill 30	= 
| Character Level 30	= 

}}