Difference between revisions of "Baalzebul (Promotional)"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain m (temporary image until there's something better) |
imported>Lord inioch |
||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://i.imgur.com/vsUSCBX.jpg | | Picture = http://i.imgur.com/vsUSCBX.jpg | ||
| Name = Beelzebub | | Name = Beelzebub | ||
| Level = 1 | | Level = 1 | ||
| Race = Tyrant | | Race = Tyrant | ||
| Species | | Species = Magica | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Limited Release (Promotion, JP Server Events) | | Appearance = Limited Release (Promotion, JP Server Events) | ||
| Line 18: | Line 16: | ||
| Spell = 82 | | Spell = 82 | ||
| Int = 22 | | Int = 22 | ||
| Supp | | Supp = 50 | ||
| Spd = 8 | | Spd = 8 | ||
| PDef = 16 | | PDef = 16 | ||
| Line 24: | Line 22: | ||
| MDef = 15 | | MDef = 15 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
| Variations | | Variations = None | ||
| DCM | | DCM = None | ||
| Drops | | Drops = None | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 97% | | Slash = 97% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 97% | | Charge = 97% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 97% | | Blunt = 97% | ||
| Line 38: | Line 36: | ||
| Long Range = 97% | | Long Range = 97% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 97% | | Penetrate = 97% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 97% | |||
| SpreadNAR = | |||
| Fire = 97% | | Fire = 97% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 97% | | Ice = 97% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 97% | | Electric = 97% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Force = 97% | | Force = 97% | ||
| Line 64: | Line 62: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 97% | | Kotodama = 97% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Zionga | | Demon Skill 1 = Zionga | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = Ziondyne | | Demon Skill 2 = Ziondyne | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = Mazionga | | Demon Skill 3 = Mazionga | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = Megidora | | Demon Skill 4 = Megidora | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = Mediarahan | | Demon Skill 5 = Mediarahan | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Electrical Discharge | | Demon Skill 6 = Electrical Discharge | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = Randomizer | | Demon Skill 7 = Randomizer | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
| Demon Skill 8 = Punch | | Demon Skill 8 = Punch | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Breath = Y | |||
| Breath = Y | |||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = Y | | Teeth = Y | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
| Maiden = N | | Maiden = N | ||
| feat1 = | | feat1 = | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| Y/N = | | Y/N = | ||
| Plugin = | | Plugin = | ||
| Range = None | | Range = None | ||
| Rate = | | Rate = | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
| Line 154: | Line 110: | ||
{{TyrantBar}}{{DemonCompendiumBar}} | {{TyrantBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons]] | [[Category:Demons]] | ||
Revision as of 14:27, 10 May 2013
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Beelzebub | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Magica | Race | Tyrant | |
| Inheritance Type | Electric | Growth Type | Master Peorth | |
| Base Level | 1 | Force Slot | ||
| HP | 947 | Melee | 77 | |
| MP | 1268 | Ranged | 54 | |
| Strength | 22 | Spell | 82 | |
| Magic | 25 | Support | 50 | |
| Vitality | 21 | Phy. Defense | 16 | |
| Intelligence | 22 | Mgc. Defense | 15 | |
| Speed | 8 | Crt. Occurrence | ||
| Luck | 11 | Crt. Avoidance | ||
| Locations Found | Limited Release (Promotion, JP Server Events) | |||
| Variations | None | |||
| Drops | None | |||
| DCM Location | None | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 97% |
97% |
97% |
97% |
97% |
97% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 97% |
97% |
97% |
97% |
97% Reflect 100% |
97% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 97% Null 100% |
97% Null 100% |
97% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 97% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Zionga | |||||||||||||||||||
| Default | Ziondyne | |||||||||||||||||||
| Default | Mazionga | |||||||||||||||||||
| Default | Megidora | |||||||||||||||||||
| Default | Mediarahan | |||||||||||||||||||
| Default | Electrical Discharge | |||||||||||||||||||
| Default | Randomizer | |||||||||||||||||||
| Default | Punch | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | Y | N | N | N | Y | N |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | None | Success Rate | |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| N/A | N/A | N/A | N/A |
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Peorth | Level | 1 | |
| Force Slot | 8 | Success Rate | ||
| HP | 947 | Melee | 77 | |
| MP | 1268 | Ranged | 54 | |
| Strength | 22 | Spell | 82 | |
| Magic | 25 | Support | 50 | |
| Vitality | 21 | Phy. Defense | 16 | |
| Intelligence | 22 | Mgc. Defense | 15 | |
| Speed | 8 | Crt. Occurrence | ||
| Luck | 11 | Crt. Avoidance | ||
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 97% |
97% |
97% |
97% |
97% |
97% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 97% |
97% |
97% |
97% |
97% Reflect 100% |
97% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 97% Null 100% |
97% Null 100% |
97% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 97% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |