Difference between revisions of "Purity and Poison"
From COMP_wiki
Jump to navigationJump to searchimported>Suirai |
imported>Fizzlybub |
||
| Line 10: | Line 10: | ||
|Inheritance= Impossible | |Inheritance= Impossible | ||
|Effect= Curse 100%, Charm 90%, Sleep 85%, Silence 80% | |Effect= Curse 100%, Charm 90%, Sleep 85%, Silence 80% | ||
|Modifier= 100 | |||
|ActivationRange= 40 | |||
|Stack= 1 | |||
|AreaOfEffect= Frontal | |||
|AreaRange= 40 | |||
|IncantTime= 1.3 seconds | |||
|CoolTime= 6 seconds | |||
|Knockback= 70 | |||
}} | }} | ||
Revision as of 15:48, 4 June 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Lv 70-79
| Level | Demon |
|---|---|
| 75 | Daisoujou |
Return to Demon Skills