Difference between revisions of "Nakano Underground Ruins"
imported>Rafaelgq |
imported>Rafaelgq |
||
| Line 106: | Line 106: | ||
Incense of Begginer x 1 | Incense of Begginer x 1 | ||
Stone Piece of Hoshi | ◆ Stone Piece of Hoshi | ||
Haze wigs hat ♂ | ◆ Haze wigs hat ♂ | ||
Kazura of the shadow hat ♀ | ◆ Kazura of the shadow hat ♀ | ||
Epitaph Parts 【The nucleus of brilliant fireworks】 | ◆ Epitaph Parts 【The nucleus of brilliant fireworks】 | ||
Devil Memory Compedium: Sarutahiko | ◆ Devil Memory Compedium: Sarutahiko | ||
| Line 231: | Line 231: | ||
== [[Nakano Underground Ruins (Gold)]]== | == [[Nakano Underground Ruins (Gold)]]== | ||
{{ | {{Dungeon | ||
[ | | Name = Nakano Underground Ruins: Gold Plate | ||
| Location = [[Nakano]] | |||
| Demon1 = [[Accomplished Garm]] | |||
| Demon2 = [[Accomplished Pyro Jack]] | |||
| Demon3 = [[Accomplished Kelpie]] | |||
| Demon4 = [[Heteromorphic Makami]] | |||
| Demon5 = [[Heteromorphic Shiisa]] | |||
| Demon6 = [[Heteromorphic Garm]] | |||
| Demon7 = [[Heteromorphic Tao Wu]] | |||
| Demon8 = [[Heteromorphic Hayagriva]] | |||
| Demon9 = [[Heteromorphic Tan-Ki]] | |||
| Demon10 = [[Okubo Tan-Ki]] | |||
| Demon11 = [[Okubo Cerberus]] | |||
| Demon12 = [[Okubo Orthrus]] | |||
| Demon13 = [[Okubo Tarasque]] | |||
| Demon14 = [[Nightmare Alp]] | |||
| Demon15 = [[Nightmare Nozuchi]] | |||
| Demon16 = [[Nightmare Azumi]] | |||
| Demon17 = [[Nightmare Kaiwan]] | |||
| Demon18 = [[Nightmare Mothman]] | |||
| Demon19 = [[Nightmare Catoblepas]] | |||
| Demon20 = [[Nightmare Raiju]] | |||
| Miniboss = [[Waterflow Mizuchi]] | |||
| Miniboss1 = [[Reinterpreter Lachesis]] | |||
| Miniboss2 = [[Thunder Guard Nue]] | |||
| Miniboss3 = [[Greater Messager Nyarlatohotep]] | |||
| Miniboss4 = [[Daisoujou (Nakano Gold)]] | |||
| Boss1 = [[Mythical Beast of Black Mist Xuan Wu]] | |||
| Boss2 = [[Frenzied Holy Beast Xuan Wu]] | |||
| Boss3 = | |||
| Boss4 = | |||
| Boss5 = | |||
| Mob1 = [[Inamori Nozuchi]] | |||
| Mob2 = [[Waterflow Nozuchi]] | |||
| Mob3 = [[Thunder Guard Chimera]] | |||
| Mob4 = | |||
| Mob5 = | |||
| Mob6 = | |||
| Mob7 = | |||
| Mob8 = | |||
| Mob9 = | |||
| Mob10 = | |||
| Mob11 = | |||
| Mob12 = | |||
| Mob13 = | |||
| Mob14 = | |||
| Mob15 = | |||
| Vis1 = X | |||
| Vis2 = X | |||
| Vis3 = X | |||
| Vis4 = X | |||
| Vis5 = X | |||
| Vis6 = X | |||
| Vis7 = X | |||
| Vis8 = X | |||
| Vis9 = X | |||
| Vis10 = X | |||
| Vis11 = X | |||
| Rooms = | |||
| BossRoom = | |||
| Notes = . | |||
}} | |||
Treasure Chest: | |||
◇ Opal × 1 to 2 | |||
◇ Topaz × 1 ~ 2 | |||
◇ Ashes of Seance | |||
◆ Head grips | |||
◆ Relic Piece [Ring] | |||
End Chest: | |||
◇ Opal x 20 | |||
◇ Topaz x 20 | |||
◆ Repair Kit | |||
◆ Moonlight Mirror | |||
◆ Black heaven Comet Axe | |||
◆ Dragonfly face | |||
◆ Epitaph Parts 【Fruit of breaking beasts】 | |||
◆ Devil Memory Compedium: Xuan Wu | |||
◆ Cold Crystal (Xuan Wu Plugin) | |||
Revision as of 18:59, 29 May 2018
One of the two dungeons in Nakano (X17, Y25).
Yagiya
- Bronze Plate: 200~

- Silver Plate: 1,500~

- Gold Plate: 6,000~

Level Requirements
- Bronze: None
- Silver: 25
- Gold: 50 (Need C-Class DB License)
Dungeon Floors
Nakano Underground Ruins (Bronze)
| Dungeon Name | Nakano Underground Ruins: Bronze Plate | Field | Nakano |
| Demons | |||
|---|---|---|---|
| Will O'Wisp | Cait Sith | Shikigami | Garm |
| Azumi | Mou-Ryou | Inexperienced Makami | Shiisa |
| Cu Sith | Inexperienced Gyuki | Inugami | Pyro Jack |
| Kelpie | Nekomata | Orthrus | River Ogre |
| River Oni | River Rakshasa | Water Flow Pa bil Sag | Old Aged Omoikane |
| Mini-Bosses | |||
| {{{MiniBoss}}} | {{{MiniBoss1}}} | {{{MiniBoss2}}} | {{{MiniBoss3}}} |
| Dungeon Bosses | Boss Room Demons | ||
| Vanguard of Eight Crossroads Sarutahiko | White Wing Koppa-Tengu | Maiden of Water Kushinada-Hime | Constant Goddess Kikuri-Hime |
| Equilibrium embodied Ameno-Uzume | |||
| Possible Layouts | |||
| Notes | |||
| . | |||
Treasure Chest:
◇ Stone piece of Hoshi
◇ Cracked opal × 1 to 3
◇ Cracked topaz × 1 to 3
◆ Broken IC chip
◆ Ballistic sword
◆ Heavenly sword
◆ Infantry gun
◆ Devil Memory Compedium: Dis
◆ Devil Memory Compedium: Mizuchi
◆ Devil Memory Compedium: Unicorn
End Chest:
Opal x 1
Topaz x 1
Incense of Begginer x 1
◆ Stone Piece of Hoshi
◆ Haze wigs hat ♂
◆ Kazura of the shadow hat ♀
◆ Epitaph Parts 【The nucleus of brilliant fireworks】
◆ Devil Memory Compedium: Sarutahiko
Nakano Underground Ruins (Silver)
| Dungeon Name | Nakano Underground Ruins: Silver Plate | Field | Nakano |
| Demons | |||
|---|---|---|---|
| Kurama Tengu | Inexperienced Fomorian | Fomorian | Troll |
| Makami | Kaichi | Nandi | Unicorn |
| Senri | Nekomata | Thunder Guard Raiju | Heteromorphic Bicorn |
| Water Flow Azumi | Heteromorphic Gyuki | Mothman | Koppa-Tengu |
| Karasu-Tengu | Intruder Jinn | Intruder Efreet | Intruder Edimmu |
| Mini-Bosses | |||
| {{{MiniBoss}}} | {{{MiniBoss1}}} | {{{MiniBoss2}}} | {{{MiniBoss3}}} |
| Dungeon Bosses | Boss Room Demons | ||
| Spinner of Fate Clotho (Greater) | Ruler Dis | Ruler Karasu-Tengu | |
| Measurer of Fate Lachesis (Greater) | |||
| Cutter of Fate Atropos (Greater) | |||
| Possible Layouts | |||
| Notes | |||
| . | |||
Treasure Chest:
◇ Cracked Opal × 3
◇ Cracked Topaz × 3
◇ Opal × 1
◇ Topaz × 1
◆ Gift melon
◆ Tarot Card Tank
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Devil Memory Compedium: Tan-ki
End Chest:
Opal x 3 to 4
Topaz x 3 to 4
Inheritance Incense
◆ Tarot Card Destiny
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Epitaph Parts 【Muffler's nucleus】
◆ Devil Memory Compedium: Clotho
◆ Devil Memory Compedium: Lachesis
◆ Devil Memory Compedium: Atropos
◆ Red string of fate (Clotho/Lachesis/Atropos Plugin)
Nakano Underground Ruins (Gold)
| Dungeon Name | Nakano Underground Ruins: Gold Plate | Field | Nakano |
| Demons | |||
|---|---|---|---|
| Accomplished Garm | Accomplished Pyro Jack | Accomplished Kelpie | Heteromorphic Makami |
| Heteromorphic Shiisa | Heteromorphic Garm | Heteromorphic Tao Wu | Heteromorphic Hayagriva |
| Heteromorphic Tan-Ki | Okubo Tan-Ki | Okubo Cerberus | Okubo Orthrus |
| Okubo Tarasque | Nightmare Alp | Nightmare Nozuchi | Nightmare Azumi |
| Nightmare Kaiwan | Nightmare Mothman | Nightmare Catoblepas | Nightmare Raiju |
| Mini-Bosses | |||
| {{{MiniBoss}}} | {{{MiniBoss1}}} | {{{MiniBoss2}}} | {{{MiniBoss3}}} |
| Dungeon Bosses | Boss Room Demons | ||
| Mythical Beast of Black Mist Xuan Wu | Inamori Nozuchi | Waterflow Nozuchi | Thunder Guard Chimera |
| Frenzied Holy Beast Xuan Wu | |||
| Possible Layouts | |||
| Notes | |||
| . | |||
Treasure Chest:
◇ Opal × 1 to 2
◇ Topaz × 1 ~ 2
◇ Ashes of Seance
◆ Head grips
◆ Relic Piece [Ring]
End Chest:
◇ Opal x 20
◇ Topaz x 20
◆ Repair Kit
◆ Moonlight Mirror
◆ Black heaven Comet Axe
◆ Dragonfly face
◆ Epitaph Parts 【Fruit of breaking beasts】
◆ Devil Memory Compedium: Xuan Wu
◆ Cold Crystal (Xuan Wu Plugin)