Difference between revisions of "Imp of Chaos Shikigami (Service Entrance B)"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Lord inioch |
||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/shikigami.jpg | |||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/shikigami.jpg | |||
| Name = Imp of Chaos Shikigami | | Name = Imp of Chaos Shikigami | ||
| Level = 25 | | Level = 25 | ||
| Race | | Race = Brute | ||
| Species | | Species = Demonic | ||
| Alignment | | Alignment = Chaos | ||
| Appearance= [[Act 7: DB License]] | | Appearance = [[Act 7: DB License]] | ||
| HP = 270 | | HP = 270 | ||
| MP = 1811 | | MP = 1811 | ||
| Str = 1 | | Str = 1 | ||
| Close = 13 | | Close = 13 | ||
| Mag = 1 | | Mag = 1 | ||
| Long = 15 | | Long = 15 | ||
| Vit = 4 | | Vit = 4 | ||
| Spell = 13 | | Spell = 13 | ||
| Int = 6 | | Int = 6 | ||
| Supp | | Supp = 15 | ||
| Spd = 5 | | Spd = 5 | ||
| PDef = 4 | | PDef = 4 | ||
| Luck = 5 | | Luck = 5 | ||
| MDef = 3 | | MDef = 3 | ||
| Crt | | Crt = | ||
| Dec | | Dec = | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| Inheritance= Electric | | Inheritance = Electric | ||
| Growth | | Growth = Small Hagalaz | ||
| Drops | | Drops = [[Peridot]] | ||
| XP | | XP = 500 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 110% | | Slash = 110% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
| ChargeNAR = Reflect 100% | | ChargeNAR = Reflect 100% | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = Reflect 100% | | BluntNAR = Reflect 100% | ||
| Long Range = 85% | | Long Range = 85% | ||
| Long RangeNAR = | | Long RangeNAR = Null 100% | ||
| Spread = 85% | | Spread = 85% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = Null 100% | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Force = 200% | | Force = 200% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = Absorb 100% | | ElectricNAR = Absorb 100% | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = Null 100% | ||
| Magic = 50% | | Magic = 50% | ||
| MagicNAR = | | MagicNAR = | ||
| Line 78: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 25% | | Kotodama = 25% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = Marakukaja | |||
| DemonSkill2 = Matarukaja | |||
| DemonSkill3 = Mamakakaja | |||
| DemonSkill1 = | | DemonSkill4 = Masamakaja | ||
| DemonSkill2 = | | DemonSkill5 = Media | ||
| DemonSkill3 = | |||
| DemonSkill4 = | |||
| DemonSkill5 = | |||
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = Tackle | | EnemySkill1 = Tackle | ||
| EnemySkill2 = Zio | | EnemySkill2 = Zio | ||
| Line 108: | Line 89: | ||
| EnemySkill7 = Petra Eyes | | EnemySkill7 = Petra Eyes | ||
| EnemySkill8 = Electric Discharge | | EnemySkill8 = Electric Discharge | ||
| feat1 = | |||
| feat2 = | |||
| feat3 = | |||
| feat4 = | |||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} | ||
Revision as of 17:48, 30 October 2012
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Imp of Chaos Shikigami | ||||
| Species | Demonic | Race | Brute | |
| Inheritance | Electric | Growth | Small Hagalaz | |
| Alignment | Chaos | Level | 25 | |
| HP | 270 | Close Range | 13 | |
| MP | 1811 | Long Range | 15 | |
| Strength | 1 | Spell | 13 | |
| Magic | 1 | Support | 15 | |
| Vitality | 4 | Phy. Defense | 4 | |
| Intelligence | 6 | Mgc. Defense | 3 | |
| Speed | 5 | Critical | ||
| Luck | 5 | Crt. Defense | ||
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Act 7: DB License | |||
| Drops | Peridot | |||
| XP | 500 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 110% |
100% Reflect 100% |
100% Reflect 100% |
85% Null 100% |
150% Null 100% |
85% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
100% |
50% Absorb 100% |
200% |
100% |
50% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | |
|---|---|
| Marakukaja | Matarukaja |
| Mamakakaja | Masamakaja |
| Media | |
| Enemy Only Skills | |
|---|---|
| Tackle | Zio |
| Masukunda | Masamanda |
| Matarunda | Marakunda |
| Petra Eyes | Electric Discharge |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |