Difference between revisions of "Imp of Chaos Oni"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain m |
imported>Lord inioch |
||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/oni.jpg | |||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/oni.jpg | |||
| Name = Imp of Chaos Oni | | Name = Imp of Chaos Oni | ||
| Level = 40 | | Level = 40 | ||
| Race | | Race = Brute | ||
| Species | | Species = Demonic | ||
| Alignment | | Alignment = Chaos | ||
| Appearance= [[Act 14: Ogami]], [[Act 15: The Prisoners]] | | Appearance = [[Shinagawa]], [[Act 14: Ogami]], [[Act 15: The Prisoners]], [[Act 16: Spiral Waltz]] | ||
| HP = 485 | | HP = 485 | ||
| MP = 82 | | MP = 82 | ||
| Str = 47 | | Str = 47 | ||
| Close = 61 | | Close = 61 | ||
| Mag = 17 | | Mag = 17 | ||
| Long = 30 | | Long = 30 | ||
| Vit = 32 | | Vit = 32 | ||
| Spell = 27 | | Spell = 27 | ||
| Int = 14 | | Int = 14 | ||
| Supp | | Supp = 23 | ||
| Spd = 16 | | Spd = 16 | ||
| PDef = 17 | | PDef = 17 | ||
| Luck = 17 | | Luck = 17 | ||
| MDef = 8 | | MDef = 8 | ||
| Crt | | Crt = 35 | ||
| Dec | | Dec = 5 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| Inheritance= Slash | | Inheritance = Slash | ||
| Growth | | Growth = Tiwaz | ||
| Drops | | Drops = 1 [[Douman Charm (Broken)]] | ||
| XP | | XP = 300 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| Line 52: | Line 39: | ||
| Long Range = 130% | | Long Range = 130% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 130% | | Spread = 130% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 130% | | Penetrate = 130% | ||
| Line 59: | Line 46: | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| Line 78: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = Punch | |||
| DemonSkill2 = Rage | |||
| DemonSkill3 = Defensive Stance | |||
| DemonSkill1 = | | DemonSkill4 = Counter | ||
| DemonSkill2 = | | DemonSkill5 = Unleashed Power | ||
| DemonSkill3 = | |||
| DemonSkill4 = | |||
| DemonSkill5 = | |||
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | |||
| EnemySkill2 = | |||
| EnemySkill3 = | |||
| EnemySkill1 = | | EnemySkill4 = | ||
| EnemySkill2 = | | EnemySkill5 = | ||
| EnemySkill3 = | |||
| EnemySkill4 = | |||
| EnemySkill5 = | |||
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{Strong Arm}} | |||
| feat2 = {{Malice}} | |||
| feat3 = | |||
| feat4 = | |||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} | ||
Revision as of 21:12, 25 September 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Imp of Chaos Oni | ||||
| Species | Demonic | Race | Brute | |
| Inheritance | Slash | Growth | Tiwaz | |
| Alignment | Chaos | Level | 40 | |
| HP | 485 | Close Range | 61 | |
| MP | 82 | Long Range | 30 | |
| Strength | 47 | Spell | 27 | |
| Magic | 17 | Support | 23 | |
| Vitality | 32 | Phy. Defense | 17 | |
| Intelligence | 14 | Mgc. Defense | 8 | |
| Speed | 16 | Critical | 35 | |
| Luck | 17 | Crt. Defense | 5 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Shinagawa, Act 14: Ogami, Act 15: The Prisoners, Act 16: Spiral Waltz | |||
| Drops | 1 Douman Charm (Broken) | |||
| XP | 300 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 65% |
65% |
65% |
130% |
130% |
130% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
25% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Rage |
| Defensive Stance | Counter |
| Unleashed Power | |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |