Difference between revisions of "Brutregen"
From COMP_wiki
Jump to navigationJump to searchimported>SilentXyrho |
imported>Sesshou (Automatic page editing) |
(No difference)
| |
Revision as of 05:32, 4 March 2012
|
Brutregen | ||
|---|---|---|---|
| Type | Shotgun | Affinity | Spread |
| Long-Range | +36 | Spell | +15 |
| Support | +20 | Critical | +04 |
| Durability | 50 | Spiritual Mixing | Yes |
| Slots | 3 | Tarot Fusions | Yes |
| Modification Bonus | - | Soul Stone Fusions | Yes |
| Description | |||
| A semiautomatic shotgun particularly effective in taking down violent mobs. | |||
| Additional Effect | |||
[Characteristics]
| |||
| How to Get | |||
| |||