Difference between revisions of "Template:VileBar"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain m |
imported>Lord inioch |
||
| Line 3: | Line 3: | ||
|Demon 1 = Baphomet | |Demon 1 = Baphomet | ||
|Demon 2 = Tao Tie | |Demon 2 = Tao Tie | ||
|Demon 3 = Pazuzu | |Demon 3 = Mishaguji-Sama | ||
|Demon | |Demon 4 = Pazuzu | ||
|Demon | |Demon 5 = Mada | ||
|Demon 6 = Nyarlathotep | |||
|Demon 7 = Samael | |||
|Demon 8 = Seth | |||
|Variation 1 = Deformed Baphomet | |Variation 1 = Deformed Baphomet | ||
|Limited 1 = Passion of the Poltergeist Baphomet | |Limited 1 = Passion of the Poltergeist Baphomet | ||
Revision as of 12:58, 28 February 2014
| Vile | |
|---|---|
| Demons | Baphomet • Tao Tie • Mishaguji-Sama • Pazuzu • Mada • Nyarlathotep • Samael • Seth |
| Variations | Deformed Baphomet |
| Limited | Passion of the Poltergeist Baphomet • Inexperienced Tao Tie |
| Enemy | Embodiment of Form Baphomet • Crawling Chaos Nyarlathotep (Lesser) • Fiery Three-Eyed Nyarlathotep • Crawling Chaos Nyarlathotep |
| Event | None |
{{VileBar}}