Difference between revisions of "Template:FiendBar"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch |
imported>Skeeturz |
||
| Line 11: | Line 11: | ||
|Demon 9 = Jeanne D'Arc | |Demon 9 = Jeanne D'Arc | ||
|Demon 10 = Tokisada | |Demon 10 = Tokisada | ||
|Demon 11 = Trumpeter | |||
|Demon 12 = Mother Harlot | |||
|Limited 1 = Joyful Alice | |Limited 1 = Joyful Alice | ||
|Limited 2 = Nimble Alice | |Limited 2 = Nimble Alice | ||
| Line 19: | Line 21: | ||
|Variation 1 = Nightmare | |Variation 1 = Nightmare | ||
|Variation 2 = Fiery Tokisada | |Variation 2 = Fiery Tokisada | ||
|Variation 3 = Scarlet Illusion Mother Harlot | |||
|Boss 1 = Ogami | |Boss 1 = Ogami | ||
|Boss 2 = Matador (Boss) | |Boss 2 = Matador (Boss) | ||
Revision as of 09:02, 7 May 2014
| Fiend | |
|---|---|
| Demons | Matador • Alice • Hell Biker • White Rider • Daisoujou • Red Rider • Black Rider • Pale Rider • Jeanne D'Arc • Tokisada • Trumpeter • Mother Harlot |
| Variations | Nightmare • Fiery Tokisada • Scarlet Illusion Mother Harlot |
| Limited | Joyful Alice • Nimble Alice • Manifestation Alice • Lustful Alice • Gluttonous Matador • Jealous Hell Biker |
| Enemy | Ogami • Matador (Boss) • Wandering, Innocent Soul Alice • Daisoujou (Boss) • Daisoujou (D Egg) • Fiend Daisoujou • Hell Biker (Boss) • White Rider (Boss) • Red Rider (Boss) • Black Rider (Boss) • Pale Rider (Boss) • Reincarnated Demonics Tokisada |
| Event | None |
{{FiendBar}}