Difference between revisions of "User:Sinotyrannus"
From COMP_wiki
Jump to navigationJump to searchimported>Sinotyrannus |
imported>Sinotyrannus |
||
| Line 39: | Line 39: | ||
<!-- Features --> | <!-- Features --> | ||
| feat1 = | | feat1 = {{DemonFeature|Power Cosmic|One of the most powerful forces in the world +400 to all stats}} | ||
| feat2 = | | feat2 = {{DemonFeature|Pash and Vic Molester|Will molest Pash and her alt as well as Vic and his alts.}} | ||
| feat3 = | | feat3 = {{DemonFeature|Rare Weapon Use|A being that has weapon but wont use them unless it really needs to.}} | ||
| feat4 = | | feat4 = {{DemonFeature|True Gamer Curse| A being that has more relationship with video games then other humans}} | ||
<!-- Character Skills (Skills go up to 30, use only what you need) --> | <!-- Character Skills (Skills go up to 30, use only what you need) --> | ||
| Character Skill 1 = | | Character Skill 1 = Molest Pash | ||
| Character Level 1 = | | Character Level 1 = Default | ||
| Character Skill 2 = | | Character Skill 2 = Molest Vic | ||
| Character Level 2 = | | Character Level 2 = Default | ||
| Character Skill 3 = | | Character Skill 3 = Cosmic Bolt | ||
| Character Level 3 = | | Character Level 3 = Default | ||
| Character Skill 4 = | | Character Skill 4 = Megi spam | ||
| Character Level 4 = | | Character Level 4 = 25 | ||
| Character Skill 5 = | | Character Skill 5 = Roundhouse Kick | ||
| Character Level 5 = | | Character Level 5 = 25 | ||
| Character Skill 6 = | | Character Skill 6 = | ||
| Character Level 6 = | | Character Level 6 = | ||
| Line 109: | Line 109: | ||
<!-- Inheritance --> | <!-- Inheritance --> | ||
| Breath = | | Breath = Y | ||
| Wings = | | Wings =Y | ||
| Slam = | | Slam =Y | ||
| Teeth = | | Teeth =Y | ||
| Claw = | | Claw =Y | ||
| Needle = | | Needle =Y | ||
| Weapon = | | Weapon =Y | ||
| Eyes = | | Eyes =Y | ||
| Maiden = | | Maiden =Y | ||
}} | }} | ||
<br> | <br> | ||
Latest revision as of 04:04, 21 July 2013
| Character Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Sinotyrannus | ||||
| Race | Cosmic | Species | Cosmic | |
| Inheritance | The Power Cosmic | Growth | The Power Cosmic | |
| Alignment | Supreme | Level | 88 | |
| HP | 292 | Close Range | 35(10) | |
| MP | 170 | Long Range | 38(13) | |
| Strength | 4(1) | Spell | 105(80) | |
| Magic | 143(99) | Support | 54(54) | |
| Vitality | 14(1) | Phy. Defense | 26(10) | |
| Intelligence | 91(66) | Mgc. Defense | 46(18) | |
| Speed | 9(1) | Critical | secert | |
| Luck | 58(48) | Crt. Defense | secret | |
| Appearance | Everywhere and no where | |||
| Variations | Thatman | |||
| Drops | Random Super Item | |||
| DCM Location | Need the three parts 1 from Pash, 1 from Shadow and 1 from Vic | |||
| Weakness | Pash and her alts | |||
| Resist | depend on my mood | |||
| Null | Ninjas | |||
| Reflect | Superman | |||
| Absorb | Batman | |||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Default | Molest Pash | |||||||||||||||||||
| Default | Molest Vic | |||||||||||||||||||
| Default | Cosmic Bolt | |||||||||||||||||||
| 25 | Megi spam | |||||||||||||||||||
| 25 | Roundhouse Kick | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Y | Y | Y | Y | Y | Y | Y | Y | Y |
Return to Character Data