Difference between revisions of "Beelzebub (Second)"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain m |
imported>Lord inioch m |
||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[TMG Building]] during [[Quest: Lord of the Flies]] | | Appearance = [[TMG Building]] during [[Quest: Lord of the Flies]] | ||
| HP = | | HP = 25627 | ||
| MP = | | MP = 5199 | ||
| Str = 93 | | Str = 93 | ||
| Close = | | Close = 101 | ||
| Mag = 152 | | Mag = 152 | ||
| Long = 115 | | Long = 115 | ||
| Vit = 87 | | Vit = 87 | ||
| Spell = | | Spell = 147 | ||
| Int = 127 | | Int = 127 | ||
| Supp = | | Supp = 128 | ||
| Spd = 113 | | Spd = 113 | ||
| PDef = | | PDef = 72 | ||
| Luck = 55 | | Luck = 55 | ||
| MDef = | | MDef = 82 | ||
| Crt = 10 | | Crt = 10 | ||
| Dec = 45 | | Dec = 45 | ||
| Line 70: | Line 70: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 | | DemonSkill1 = Eight Pillars of Flame (Boss) | ||
| DemonSkill2 | | DemonSkill2 = Megidora | ||
| DemonSkill3 | | DemonSkill3 = Divine Shield | ||
| DemonSkill4 | | DemonSkill4 = Divine Barrier | ||
| DemonSkill5 | | DemonSkill5 = Vamp Cyclone | ||
| DemonSkill6 | | DemonSkill6 = Maziodyne | ||
| DemonSkill7 | | DemonSkill7 = Cocytus Pain | ||
| DemonSkill8 | | DemonSkill8 = Null Instant Death | ||
| EnemySkill1 | | EnemySkill1 = Evil Judgement | ||
| EnemySkill2 | | EnemySkill2 = Petra Eyes | ||
| EnemySkill3 | | EnemySkill3 = Rage | ||
| EnemySkill4 | | EnemySkill4 = Sorcery Torrent | ||
| EnemySkill5 | | EnemySkill5 = Greatest Wit | ||
| EnemySkill6 | | EnemySkill6 = The Greatest Fruit | ||
| EnemySkill7 | | EnemySkill7 = | ||
| EnemySkill8 | | EnemySkill8 = | ||
| feat1 = {{Electric Reserve}} | | feat1 = {{Electric Reserve}} | ||
| feat2 = {{Electricity Boost}} | | feat2 = {{Electricity Boost}} | ||
Revision as of 19:46, 13 May 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Beelzebub | ||||
| Species | Magica | Race | Tyrant | |
| Inheritance | Electric | Growth | Master Peorth | |
| Alignment | Chaos | Level | 94 | |
| HP | 25627 | Close Range | 101 | |
| MP | 5199 | Long Range | 115 | |
| Strength | 93 | Spell | 147 | |
| Magic | 152 | Support | 128 | |
| Vitality | 87 | Phy. Defense | 72 | |
| Intelligence | 127 | Mgc. Defense | 82 | |
| Speed | 113 | Critical | 10 | |
| Luck | 55 | Crt. Defense | 45 | |
| LB Chance | LB Damage | |||
| Appearance | TMG Building during Quest: Lord of the Flies | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 75% |
75% |
75% |
75% |
75% |
75% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% Drain 25% |
75% Drain 25% |
0% Drain 100% |
75% Drain 25% |
75% Reflect 100% |
75% Reflect 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 75% Null 100% |
75% Null 100% |
75% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 75% |
100% |
100% Reflect 100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Eight Pillars of Flame (Boss) | Megidora |
| Divine Shield | Divine Barrier |
| Vamp Cyclone | Maziodyne |
| Cocytus Pain | Null Instant Death |
| Enemy Only Skills | |
|---|---|
| Evil Judgement | Petra Eyes |
| Rage | Sorcery Torrent |
| Greatest Wit | The Greatest Fruit |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |