Difference between revisions of "Beast of Bixia Qing-Long"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch |
imported>Lord inioch |
||
| Line 21: | Line 21: | ||
| Luck = 34 | | Luck = 34 | ||
| MDef = 59 | | MDef = 59 | ||
| Crt = 35 | | Crt = 35 | ||
| Dec = 30 | | Dec = 30 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
| Drops = [[Wrath Necklace]] | |||
| Drops | |||
| XP = 16500 | | XP = 16500 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Line 74: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Beast Claw | | DemonSkill1 = Beast Claw | ||
| DemonSkill2 = | | DemonSkill2 = Absolute Zero | ||
| DemonSkill3 = | | DemonSkill3 = Blizzard Cannon | ||
| DemonSkill4 = | | DemonSkill4 = Gale Force | ||
| DemonSkill5 = | | DemonSkill5 = The Protection of the Four Beasts | ||
| DemonSkill6 = Circle of Ice | | DemonSkill6 = Circle of Ice | ||
| DemonSkill7 = | | DemonSkill7 = Switch of Destruction | ||
| DemonSkill8 = | | DemonSkill8 = Vajra Formation | ||
| EnemySkill1 = | | EnemySkill1 = | ||
| EnemySkill2 = | | EnemySkill2 = | ||
| EnemySkill3 = | | EnemySkill3 = | ||
| Line 89: | Line 87: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{The Greatest Fruit}} | ||
| feat2 = {{ | | feat2 = {{Greatest Wit}} | ||
| feat3 = {{ | | feat3 = {{Destruction Overture}} | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{DragonBar}}{{DemonCompendiumBar}} | {{DragonBar}}{{DemonCompendiumBar}} | ||
Revision as of 20:38, 24 January 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Beast of Bixia Qing-Long | ||||
| Species | Dragon | Race | Dragon | |
| Inheritance | Electric | Growth | Master Tiwaz | |
| Alignment | Chaos | Level | 67 | |
| HP | 15999 | Close Range | 165 | |
| MP | 4736 | Long Range | 110 | |
| Strength | 156 | Spell | 131 | |
| Magic | 101 | Support | 117 | |
| Vitality | 125 | Phy. Defense | 66 | |
| Intelligence | 96 | Mgc. Defense | 59 | |
| Speed | 64 | Critical | 35 | |
| Luck | 34 | Crt. Defense | 30 | |
| LB Chance | LB Damage | |||
| Appearance | Kuchinawa Cave | |||
| Drops | Wrath Necklace | |||
| XP | 16500 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 55% |
100% |
65% |
65% |
130% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
50% Absorb 100% |
100% |
25% |
15% |
100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% Null 50% |
75% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Beast Claw | Absolute Zero |
| Blizzard Cannon | Gale Force |
| The Protection of the Four Beasts | Circle of Ice |
| Switch of Destruction | Vajra Formation |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |