Difference between revisions of "Mythical Beast of Red Mists Zhu Que"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch |
imported>Lord inioch m |
||
| Line 29: | Line 29: | ||
| Drops = [[Wing of the Zhu Que]], [[Scarlet Electric Lancer]], [[Zhu Que's Crystal]] | | Drops = [[Wing of the Zhu Que]], [[Scarlet Electric Lancer]], [[Zhu Que's Crystal]] | ||
| XP = 18000 | | XP = 18000 | ||
| Physical Resistance = | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = 100% | ||
| Slash = | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 55% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 80% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 90% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Spread = 65% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = | | Penetrate = 80% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = | | Fire = 25% | ||
| FireNAR = | | FireNAR = Rpl 100% | ||
| Ice = | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
| Force = | | Force = 25% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = | | Electric = 25% | ||
| ElectricNAR = | | ElectricNAR = Rpl 100% | ||
| Expel = | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = Rpl 100% | ||
| Death = | | Death = 120% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = | | Magic = 150% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = | | Mind = 100% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = | | Kotodama = 25% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Kick Combo | ||
| DemonSkill2 = | | DemonSkill2 = Eight End | ||
| DemonSkill3 = | | DemonSkill3 = Maragion | ||
| DemonSkill4 = | | DemonSkill4 = Agidyne | ||
| DemonSkill5 = | | DemonSkill5 = Anti-Demon Stance | ||
| DemonSkill6 = | | DemonSkill6 = Gale Force | ||
| DemonSkill7 = | | DemonSkill7 = The Protection of the Four Beasts | ||
| DemonSkill8 = | | DemonSkill8 = Fire Breath | ||
| EnemySkill1 = | | EnemySkill1 = The Greatest Fruit | ||
| EnemySkill2 = | | EnemySkill2 = Greatest Wit | ||
| EnemySkill3 = | | EnemySkill3 = (Null Instant Death) | ||
| EnemySkill4 = | | EnemySkill4 = Randomizer | ||
| EnemySkill5 = | | EnemySkill5 = Maragidyne | ||
| EnemySkill6 = | | EnemySkill6 = Maziodyne | ||
| EnemySkill7 = | | EnemySkill7 = Sonic Boom | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{Flame Eater}} | | feat1 = {{Flame Eater}} | ||
| feat2 = {{Fire Boost}} | | feat2 = {{Fire Boost}} | ||
Revision as of 12:11, 2 March 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Mythical Beast of Red Mists Zhu Que | ||||
| Species | Birds | Race | Avian | |
| Inheritance | Fire | Growth | Master Lagus | |
| Alignment | Law | Level | 55 | |
| HP | 10688 | Close Range | 64 | |
| MP | 3272 | Long Range | 76 | |
| Strength | 37 | Spell | 83 | |
| Magic | 84 | Support | 64 | |
| Vitality | 61 | Phy. Defense | 25 | |
| Intelligence | 57 | Mgc. Defense | 28 | |
| Speed | 76 | Critical | 50 | |
| Luck | 38 | Crt. Defense | 15 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Zhu Que Caverns (Bronze) (Very Rare Boss Spawn) | |||
| Drops | Wing of the Zhu Que, Scarlet Electric Lancer, Zhu Que's Crystal | |||
| XP | 18000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
55% |
80% |
90% |
80% |
65% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 25% Rpl 100% |
200% |
25% Rpl 100% |
25% |
100% Rpl 100% |
120% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 150% |
100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Kick Combo | Eight End |
| Maragion | Agidyne |
| Anti-Demon Stance | Gale Force |
| The Protection of the Four Beasts | Fire Breath |
| Enemy Only Skills | |
|---|---|
| The Greatest Fruit | Greatest Wit |
| (Null Instant Death) | Randomizer |
| Maragidyne | Maziodyne |
| Sonic Boom | |
| Avian | |
|---|---|
| Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
| Variations | Nimble Feng Huang • Inexperienced Feng Huang • Nimble Phoenix • Shining Zhu Que • Inexperienced Zhu Que • Inexperienced Yata-Garasu • Godly Golden Winged Bird Garuda |
| Limited | None |
| Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • Mad Desire Zhu Que • God-carrying Bird Garuda • God and King Of The Birds Garuda |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |