Difference between revisions of "Embodiment of Power Kushinada-Hime"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Sesshou |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_kushinadahime.jpg]] | ||
| Name = Embodiment of Power Kushinada-Hime | | Name = Embodiment of Power Kushinada-Hime | ||
| Level = 26 | | Level = 26 | ||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ichigaya]] | | Appearance = [[Ichigaya]] | ||
| HP = | | HP = 610 | ||
| MP = | | MP = 2,307 | ||
| Str = | | Str = 33 | ||
| Close = | | Close = 48 | ||
| Mag = | | Mag = 46 | ||
| Long = | | Long = 45 | ||
| Vit = | | Vit = 22 | ||
| Spell = | | Spell = 57 | ||
| Int = | | Int = 49 | ||
| Supp = | | Supp = 66 | ||
| Spd = | | Spd = 23 | ||
| PDef = | | PDef = 11 | ||
| Luck = | | Luck = 19 | ||
| MDef = | | MDef = 20 | ||
| Crt = 40 | |||
| Dec = 12 | |||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Master Ansuz | | Growth = Master Ansuz | ||
| Drops = [[Runestone of Harvest]], 5 [[Cigar: Silver]] | | Drops = [[Runestone of Harvest]], 5 [[Cigar: Silver]], [[Decayed Scrap Iron (Blade)]], [[Jamming Arms (Blue)]], [[Laurin's Ring]], [[Card:Kushinada-Hime|Kushinada-Hime Card]] | ||
| XP = 2600 | | XP = 2600 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| Line 51: | Line 53: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = | | Magic = 1% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = | | Nerve = 1% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = | | Mind = 1% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 73: | Line 75: | ||
| DemonSkill3 = Defensive Stance | | DemonSkill3 = Defensive Stance | ||
| DemonSkill4 = Counter | | DemonSkill4 = Counter | ||
| DemonSkill5 = | | DemonSkill5 = Mediarama | ||
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
Latest revision as of 12:12, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Embodiment of Power Kushinada-Hime | ||||
| Species | Guardian | Race | Earth Mother | |
| Inheritance | Curative | Growth | Master Ansuz | |
| Alignment | Chaos | Level | 26 | |
| HP | 610 | Close Range | 48 | |
| MP | 2,307 | Long Range | 45 | |
| Strength | 33 | Spell | 57 | |
| Magic | 46 | Support | 66 | |
| Vitality | 22 | Phy. Defense | 11 | |
| Intelligence | 49 | Mgc. Defense | 20 | |
| Speed | 23 | Critical | 40 | |
| Luck | 19 | Crt. Defense | 12 | |
| LB Chance | LB Damage | |||
| Appearance | Ichigaya | |||
| Drops | Runestone of Harvest, 5 Cigar: Silver, Decayed Scrap Iron (Blade), Jamming Arms (Blue), Laurin's Ring, Kushinada-Hime Card | |||
| XP | 2600 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% Reflect 100% |
100% |
120% |
110% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 1% |
1% |
1% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | |
|---|---|
| Punch | Maragion |
| Defensive Stance | Counter |
| Mediarama | |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |