Difference between revisions of "Dedication Anubis"
From COMP_wiki
Jump to navigationJump to searchimported>Rafaelgq (Created page with "{{Demon+ | Picture = File:Anubis.png | Name = Dedication Anubis | Level = 30 | Race = Godly Beast | Species = Beasts | Alignment = Neutral | Appearance = Summon PG | ...") |
imported>Rafaelgq |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 460 | | HP = 460 | ||
| M HP = | | M HP = 508 | ||
| MP = 175 | | MP = 175 | ||
| M MP = | | M MP = 212 | ||
| Str = 37 | | Str = 37 | ||
| M Str = | | M Str = 47 | ||
| Close = 46 | | Close = 46 | ||
| M Close = | | M Close = 57 | ||
| Mag = 50 | | Mag = 50 | ||
| M Mag = | | M Mag = 66 | ||
| Long = 48 | | Long = 48 | ||
| M Long = | | M Long = 60 | ||
| Vit = 39 | | Vit = 39 | ||
| M Vit = | | M Vit = 49 | ||
| Spell = 57 | | Spell = 57 | ||
| M Spell = | | M Spell = 87 | ||
| Int = 33 | | Int = 33 | ||
| M Int = | | M Int = 46 | ||
| Supp = 45 | | Supp = 45 | ||
| M Supp = | | M Supp = 59 | ||
| Spd = 41 | | Spd = 41 | ||
| M Spd = | | M Spd = 54 | ||
| PDef = 17 | | PDef = 17 | ||
| M PDef = | | M PDef = 24 | ||
| Luck = 23 | | Luck = 23 | ||
| M Luck = | | M Luck = 33 | ||
| MDef = 20 | | MDef = 20 | ||
| M PDef = | | M PDef = 28 | ||
| Crt = 25 | | Crt = 25 | ||
| Dec = 25 | | Dec = 25 | ||
| M Dec = | | M Dec = 40 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Laguz | | Growth = Big Laguz | ||
| Variations = [[Anubis|Regular]], [[ | | Variations = [[Anubis|Regular]], [[Intelligent Anubis|Intelligent]] | ||
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
| Line 47: | Line 47: | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 50% | | Slash = 50% | ||
| M Slash = | | M Slash = 25% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 50% | | Charge = 50% | ||
| M Charge = | | M Charge = 25% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 50% | | Blunt = 50% | ||
| M Blunt = | | M Blunt = 25% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 50% | | Long Range = 50% | ||
| M Long Range = | | M Long Range = 25% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 50% | | Penetrate = 50% | ||
| M Penetrate = | | M Penetrate = 25% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 50% | | Spread = 50% | ||
| M Spread = | | M Spread = 25% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| M Fire = | | M Fire = 70% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| M Ice = | | M Ice = 70% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | | Electric = 100% | ||
| M Electric = | | M Electric = 70% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Force = 100% | | Force = 100% | ||
| M Force = | | M Force = 70% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| M ExpelNAR = | | M ExpelNAR = Rpl 100% | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| M DeathNAR = | | M DeathNAR = Rpl 100% | ||
| Magic = 100% | | Magic = 100% | ||
| M Magic = | | M Magic = 0% | ||
| MagicNAR = | | MagicNAR = | ||
| M MagicNAR = | | M MagicNAR = Null 100% | ||
| Nerve = 25% | | Nerve = 25% | ||
| M Nerve = | | M Nerve = 0% | ||
| NerveNAR = | | NerveNAR = | ||
| M NerveNAR = | | M NerveNAR = Null 100% | ||
| Mind = 25% | | Mind = 25% | ||
| M Mind = | | M Mind = 0% | ||
| MindNAR = | | MindNAR = | ||
| M MindNAR = | | M MindNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Line 148: | Line 148: | ||
| Demon Skill 21= Null Ice | | Demon Skill 21= Null Ice | ||
| Demon Level 21= 87 | | Demon Level 21= 87 | ||
| Demon Skill 22= Null | | Demon Skill 22= Null Elec | ||
| Demon Level 22= 87 | | Demon Level 22= 87 | ||
| Demon Skill 23= | | Demon Skill 23= Manmaon | ||
| Demon Level 23= 90 | | Demon Level 23= 90 | ||
| Demon Skill 24= | | Demon Skill 24= Mamudoon | ||
| Demon Level 24= 90 | | Demon Level 24= 90 | ||
| Breath = Y | | Breath = Y | ||
| Line 167: | Line 167: | ||
| feat3 = {{Valley of the Kings}} | | feat3 = {{Valley of the Kings}} | ||
| feat4 = {{Eternal Prayer}} | | feat4 = {{Eternal Prayer}} | ||
| mfeat1 = | | mfeat1 = {{Hand of Fate}} | ||
| mfeat2 = | | mfeat2 = {{Dedication (Mitama)}} | ||
| mfeat3 = | | mfeat3 = {{Valley of the Kings}} | ||
| mfeat4 = | | mfeat4 = {{Eternal Prayer}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
Latest revision as of 13:10, 12 July 2018
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Dedication Anubis | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Beasts | Race | Godly Beast | |
| Inheritance Type | Expel | Growth Type | Big Laguz | |
| Base Level | 30 | Force Slot | 5 | |
| HP | 460 | Melee | 46 | |
| MP | 175 | Ranged | 48 | |
| Strength | 37 | Spell | 57 | |
| Magic | 50 | Support | 45 | |
| Vitality | 39 | Phy. Defense | 17 | |
| Intelligence | 33 | Mgc. Defense | 20 | |
| Speed | 41 | Crt. Occurrence | 25 | |
| Luck | 23 | Crt. Avoidance | 25 | |
| Locations Found | Summon PG | |||
| Variations | Regular, Intelligent | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
50% |
50% |
50% |
50% |
50% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
25% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Magic Shot | 37 | Media | 70 | Makarakarn | |||||||||||||||
| Default | Anti-Demon Stance | 41 | Chain Shot | 75 | Matarukaja | |||||||||||||||
| Default | Counter | 46 | Tarukaja | 80 | Megido | |||||||||||||||
| Default | Gale | 50 | Meditation | 84 | Samarecarm | |||||||||||||||
| Default | Mudo | 55 | Mediarama | 87 | Null Ice | |||||||||||||||
| Default | Hama | 60 | Recarm | 87 | Null Elec | |||||||||||||||
| 65 | Hamaon | 90 | Manmaon | |||||||||||||||||
| 67 | Mudoon | 90 | Mamudoon | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | Y | N | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | N/A |
| Fusion Range | Success Rate | ||
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goddess+Holy Beast | Goddess+Dragon | Heavenly God+Holy Beast | Heavenly God+Brute | |||||||||||||||||
| Yoma+Dragon | Seraphim+Holy Beast | Avian+Dragon | Demon God+Beast | |||||||||||||||||
| Demigod+Holy Beast | Demigod+Evil Dragon | Beast+Holy Beast | Holy Beast+Earth Mother | |||||||||||||||||
| Wilder+Nation Ruler | Guardian+Demigod | |||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Pearl | Synthesis Difficulty | 4 |
| Soul Fused Item's Title | - | Soul Fused Item's Type | Head |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 55 |
| Tarot Effect | Soul Stone Effect | ||
| 5% Null Expel
5% Null Death |
SPD +5
VIT -10 | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Laguz | Level | 30 | |
| Force Slot | 8 | Success Rate | ||
| HP | 508 | Melee | 57 | |
| MP | 212 | Ranged | 60 | |
| Strength | 47 | Spell | 87 | |
| Magic | 66 | Support | 59 | |
| Vitality | 49 | Phy. Defense | 28 | |
| Intelligence | 46 | Mgc. Defense | 20 | |
| Speed | 54 | Crt. Occurrence | 25 | |
| Luck | 33 | Crt. Avoidance | 40 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 25% |
25% |
25% |
25% |
25% |
25% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 70% |
70% |
70% |
70% |
0% Rpl 100% |
0% Rpl 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
