Difference between revisions of "Darkness Claw"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub (Created page with "{{DemonSkill |Icon= |Name= Darkness Claw |Description= ? |Type= Active |Affinity= Slash |Action Type= Spin |Cost= 8% HP |Inheritance= Claw |Effect= Blind (100%) }} Modifier:...") |
imported>Lord inioch m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{DemonSkill | {{DemonSkill | ||
|Icon= | |Icon= [[File:Dark Nail.png]] | ||
|Name= Darkness Claw | |Name= Darkness Claw | ||
|Description= ? | |Description= ? | ||
| Line 9: | Line 10: | ||
|Inheritance= Claw | |Inheritance= Claw | ||
|Effect= Blind (100%) | |Effect= Blind (100%) | ||
|Modifier= 95 | |||
|Stat= Close-range | |||
|AreaOfEffect= Frontal | |||
|ActivationRange= 29 | |||
|AreaRange=29 | |||
|CoolTime= 6 seconds | |||
|IncantTime= 0.2 seconds | |||
|Knockback= 70 | |||
}} | }} | ||
===Learned by:=== | |||
====Lv 50-59==== | |||
*[[Black Storm Illusion Seth]] (54) | |||
====Lv 70-79==== | |||
*[[Flauros Hallel]] (76) | |||
====Lv 90-99==== | |||
*[[Gryphon]] (92) | |||
Latest revision as of 23:38, 2 December 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Lv 50-59
Lv 70-79
- Flauros Hallel (76)
Lv 90-99
- Gryphon (92)