Difference between revisions of "Crimson Orb of the Depths Mothman"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Sesshou |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_mothman.jpg]] | ||
| Name = Crimson Orb of the Depths Mothman | | Name = Crimson Orb of the Depths Mothman | ||
| Level = 60 | | Level = 60 | ||
| Race = Wilder | | Race = Wilder | ||
| Species | | Species = Beast | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Old Tokyo Metro]] | | Appearance = [[Old Tokyo Metro]] | ||
| HP = | | HP = 1455 | ||
| MP = | | MP = 1689 | ||
| Str = | | Str = 79 | ||
| Close = | | Close = 72 | ||
| Mag = | | Mag = 44 | ||
| Long = | | Long = 54 | ||
| Vit = | | Vit = 85 | ||
| Spell = | | Spell = 48 | ||
| Int = | | Int = 50 | ||
| Supp | | Supp = 62 | ||
| Spd = | | Spd = 44 | ||
| PDef = | | PDef = 19 | ||
| Luck = | | Luck = 20 | ||
| MDef = | | MDef = 15 | ||
| Crt = 5 | |||
| Dec = 20 | |||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
| Drops = [[Demonic Compendium Memory: Mothman|DCM: Mothman]] | |||
| Drops | |||
| XP = 18000 | | XP = 18000 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = | | Slash = 130% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 130% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 130% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = | | Spread = 100% | ||
| SpreadNAR = | |||
| Fire = 25% | |||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| Ice = | | Ice = 50% | ||
| IceNAR = Null 100% | | IceNAR = Null 100% | ||
| Electric = 150% | |||
| ElectricNAR = | |||
| Force = 75% | | Force = 75% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 130% | |||
| Expel = | |||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| Line 63: | Line 63: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 75% | | Kotodama = 75% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Tackle | | DemonSkill1 = Tackle | ||
| DemonSkill2 = Fire Breath | | DemonSkill2 = Fire Breath | ||
| DemonSkill3 = | | DemonSkill3 = Numb Bite | ||
| DemonSkill4 = | | DemonSkill4 = Defensive Stance | ||
| DemonSkill5 = | | DemonSkill5 = Fierce Counter | ||
| DemonSkill6 = | | DemonSkill6 = Petra Eyes | ||
| DemonSkill7 = | | DemonSkill7 = Evil Eyes | ||
| DemonSkill8 = | | DemonSkill8 = Panic Voice | ||
| EnemySkill1 = | | EnemySkill1 = The Greatest Fruit | ||
| EnemySkill2 = | | EnemySkill2 = Greatest Wit | ||
| EnemySkill3 = | | EnemySkill3 = Null Instant Death | ||
| EnemySkill4 = | | EnemySkill4 = Sorcery Torrent | ||
| EnemySkill5 = | | EnemySkill5 = | ||
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{A Feather in the Wind}} | ||
| feat2 = | | feat2 = {{Force Boost}} | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{WilderBar}}{{DemonCompendiumBar}} | {{WilderBar}}{{DemonCompendiumBar}} | ||
Latest revision as of 11:59, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Crimson Orb of the Depths Mothman | ||||
| Species | Beast | Race | Wilder | |
| Inheritance | Force | Growth | Big Tiwaz | |
| Alignment | Neutral | Level | 60 | |
| HP | 1455 | Close Range | 72 | |
| MP | 1689 | Long Range | 54 | |
| Strength | 79 | Spell | 48 | |
| Magic | 44 | Support | 62 | |
| Vitality | 85 | Phy. Defense | 19 | |
| Intelligence | 50 | Mgc. Defense | 15 | |
| Speed | 44 | Critical | 5 | |
| Luck | 20 | Crt. Defense | 20 | |
| LB Chance | LB Damage | |||
| Appearance | Old Tokyo Metro | |||
| Drops | DCM: Mothman | |||
| XP | 18000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 130% |
130% |
130% |
100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 25% Null 100% |
50% Null 100% |
150% |
75% |
130% |
100% Reflect 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 25% Null 100% |
75% Null 100% |
75% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 75% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Tackle | Fire Breath |
| Numb Bite | Defensive Stance |
| Fierce Counter | Petra Eyes |
| Evil Eyes | Panic Voice |
| Enemy Only Skills | |
|---|---|
| The Greatest Fruit | Greatest Wit |
| Null Instant Death | Sorcery Torrent |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
