Difference between revisions of "Column Dweller Berith"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub (Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Fallen/berith.jpg | Name = Column Dweller Berith | Level = 68 | Race = Fa...") |
imported>Fizzlybub |
||
| Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
| Picture = http:// | | Picture = http://cache.sesshou.com/megaten/c/c3/Demon_berith.jpg | ||
| Name = Column Dweller Berith | | Name = Column Dweller Berith | ||
| Level = 68 | | Level = 68 | ||
| Line 10: | Line 10: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 18 | | Appearance= Act 18 | ||
| HP = | | HP = 10,003 | ||
| MP = 3, | | MP = 3,096 | ||
| Str = | | Str = 0 | ||
| Close = | | Close = 25 | ||
| Mag = | | Mag = 0 | ||
| Long = | | Long = 25 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 54 | ||
| Int = | | Int = 0 | ||
| Supp = | | Supp = 21 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 27 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 27 | ||
| Crt = 35 | | Crt = 35 | ||
| Dec = 30 | | Dec = 30 | ||
Latest revision as of 11:45, 10 February 2015
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Column Dweller Berith | ||||
| Species | Aerial | Race | Fallen Angel | |
| Inheritance | Fire | Growth | Tiwaz | |
| Alignment | Chaos | Level | 68 | |
| HP | 10,003 | Close Range | 25 | |
| MP | 3,096 | Long Range | 25 | |
| Strength | 0 | Spell | 54 | |
| Magic | 0 | Support | 21 | |
| Vitality | 0 | Phy. Defense | 27 | |
| Intelligence | 0 | Mgc. Defense | 27 | |
| Speed | 0 | Critical | 35 | |
| Luck | 0 | Crt. Defense | 30 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Act 18 | |||
| Drops | None | |||
| XP | 0 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 80% |
80% |
80% |
95% |
90% |
85% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 10% Repel 100% |
200% |
100% |
100% |
10% |
50% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Corona Cannon | Lemegeton |
| Shot Booster X | |
| Enemy Only Skills | |
|---|---|
| Greatest Wit | Rondo of Destruction |