Difference between revisions of "Clotho"
From COMP_wiki
Jump to navigationJump to searchimported>Pumpkin (Created page with "demon is not yet implemented. not the official stats. http://img210.imageshack.us/img210/2942/clotho.jpg") |
imported>Peep m |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = [[Image:Demon_clotho.jpg]] | |||
| Appearance = Fusion | |||
| Name = Clotho | |||
| Level = 48 | |||
| Race = Femme | |||
| Species = Demoniac | |||
| Alignment = Chaos | |||
| ForceS = 3 | |||
| HP = 612 | |||
| M HP = 694 | |||
| MP = 265 | |||
| M MP = 326 | |||
| Str = 46 | |||
| M Str = 62 | |||
| Close = 54 | |||
| M Close = 76 | |||
| Mag = 58 | |||
| M Mag = 77 | |||
| Long = 48 | |||
| M Long = 72 | |||
| Vit = 39 | |||
| M Vit = 55 | |||
| Spell = 63 | |||
| M Spell = 96 | |||
| Int = 76 | |||
| M Int = 94 | |||
| Supp = 72 | |||
| M Supp = 112 | |||
| Spd = 34 | |||
| M Spd = 52 | |||
| PDef = 18 | |||
| M PDef = 24 | |||
| Luck = 24 | |||
| M Luck = 37 | |||
| MDef = 31 | |||
| M MDef = 39 | |||
| Crt = 20 | |||
| M Crt = 30 | |||
| Dec = 30 | |||
| Inheritance = Expel | |||
| Growth = Master Eihwaz | |||
| Variations = [[Inexperienced Clotho|Inexperienced]] | |||
| DCM = | |||
| Drops = | |||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Slash = 100% | |||
| SlashNAR = | |||
| Charge = 100% | |||
| ChargeNAR = | |||
| Blunt = 100% | |||
| BluntNAR = | |||
| Long Range = 100% | |||
| Long RangeNAR = | |||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 100% | |||
| SpreadNAR = | |||
| Fire = 70% | |||
| FireNAR = | |||
| Ice = 70% | |||
| IceNAR = | |||
| Electric = 70% | |||
| ElectricNAR = | |||
| Force = 200% | |||
| ForceNAR = | |||
| Expel = 0% | |||
| ExpelNAR = Null 100% | |||
| Death = 0% | |||
| DeathNAR = Null 100% | |||
| Magic = 70% | |||
| MagicNAR = | |||
| Nerve = 70% | |||
| NerveNAR = | |||
| Mind = 70% | |||
| MindNAR = | |||
| M MindNAR = Null 50% | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 100% | |||
| KotodamaNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Demon Skill 1 = Magic Shot | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Hell's Eyes | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Hama | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = Samarecarm | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Diarama | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Eternal Sleep | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Marin Karin | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Gale Force | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Anti-Demon Stance | |||
| Demon Level 9 = 49 | |||
| Demon Skill 10 = Media | |||
| Demon Level 10 = 51 | |||
| Demon Skill 11 = Diarahan | |||
| Demon Level 11 = 53 | |||
| Demon Skill 12 = Mepatra | |||
| Demon Level 12 = 55 | |||
| Demon Skill 13 = Dekunda | |||
| Demon Level 13 = 59 | |||
| Demon Skill 14 = Immunity 2 | |||
| Demon Level 14 = 63 | |||
| Demon Skill 15 = Mediarama | |||
| Demon Level 15 = 65 | |||
| Demon Skill 16 = Manma | |||
| Demon Level 16 = 69 | |||
| Demon Skill 17 = Mediarahan | |||
| Demon Level 17 = 73 | |||
| Demon Skill 18 = Etnadi | |||
| Demon Level 18 = 77 | |||
| Demon Skill 19 = Sexy Dance | |||
| Demon Level 19 = 79 | |||
| Demon Skill 20 = Closedi | |||
| Demon Level 20 = 82 | |||
| Demon Skill 21 = Makarakarn | |||
| Demon Level 21 = 85 | |||
| Demon Skill 22 = Hamaon | |||
| Demon Level 22 = 89 | |||
| Demon Skill 23 = Journey to Eternal Sleep | |||
| Demon Level 23 = 92 | |||
| Breath = N | |||
| Wings = N | |||
| Slam = N | |||
| Teeth = N | |||
| Claw = N | |||
| Needle = Y | |||
| Weapon = N | |||
| Eyes = Y | |||
| Maiden = Y | |||
| feat1 = {{Technician}} | |||
| feat2 = {{Hand of Fate}} | |||
| feat3 = {{Healing Type}} | |||
| feat4 = {{Magic Torrent}} | |||
| mfeat1 = {{Technician}} | |||
| mfeat2 = {{Hand of Fate}} | |||
| mfeat3 = {{Magic Thread of Life}} | |||
| mfeat4 = {{Healing Type}} | |||
| Y/N = No | |||
| Plugin = [[Plugins#Clotho|Clotho]] | |||
| Range = [[Lamia]] + [[Aello]] | |||
| Rate = 28% | |||
| M Rate = 38% | |||
| Gem = [[Opal]] | |||
| Part = Head, Face | |||
| Title = | |||
| Difficulty = 4 | |||
| SSLevel = 60 | |||
| TLevel = 30 | |||
| Tarot = MAG +1, INT +3 | |||
If Curative Magic is Class 1+, Party Members' HP Regeneration +1 | |||
| Soul Stone = MP Regeneration +15 | |||
If LUCK is 30+, Max MP +30, Party Members' LUCK +5, VIT +5 | |||
|Vis1 = x | |||
|Vis2 = x | |||
|Vis3 = x | |||
}} | |||
{{FemmeBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | |||
Latest revision as of 04:23, 20 June 2019
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Clotho | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Demoniac | Race | Femme | |
| Inheritance Type | Expel | Growth Type | Master Eihwaz | |
| Base Level | 48 | Force Slot | 3 | |
| HP | 612 | Melee | 54 | |
| MP | 265 | Ranged | 48 | |
| Strength | 46 | Spell | 63 | |
| Magic | 58 | Support | 72 | |
| Vitality | 39 | Phy. Defense | 18 | |
| Intelligence | 76 | Mgc. Defense | 31 | |
| Speed | 34 | Crt. Occurrence | 20 | |
| Luck | 24 | Crt. Avoidance | 30 | |
| Locations Found | Fusion | |||
| Variations | Inexperienced | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 70% |
70% |
70% |
200% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 70% |
70% |
70% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Magic Shot | 49 | Anti-Demon Stance | 73 | Mediarahan | |||||||||||||||
| Default | Hell's Eyes | 51 | Media | 77 | Etnadi | |||||||||||||||
| Default | Hama | 53 | Diarahan | 79 | Sexy Dance | |||||||||||||||
| Default | Samarecarm | 55 | Mepatra | 82 | Closedi | |||||||||||||||
| Default | Diarama | 59 | Dekunda | 85 | Makarakarn | |||||||||||||||
| Default | Eternal Sleep | 63 | Immunity 2 | 89 | Hamaon | |||||||||||||||
| Default | Marin Karin | 65 | Mediarama | 92 | Journey to Eternal Sleep | |||||||||||||||
| Default | Gale Force | 69 | Manma | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | N | N | Y | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | Clotho |
| Fusion Range | Lamia + Aello | Success Rate | 28% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Up |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Opal | Synthesis Difficulty | 4 |
| Soul Fused Item's Title | Soul Fused Item's Type | Head, Face | |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 60 |
| Tarot Effect | Soul Stone Effect | ||
| MAG +1, INT +3
If Curative Magic is Class 1+, Party Members' HP Regeneration +1 |
MP Regeneration +15
If LUCK is 30+, Max MP +30, Party Members' LUCK +5, VIT +5 | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Eihwaz | Level | 48 | |
| Force Slot | 8 | Success Rate | 38% | |
| HP | 694 | Melee | 76 | |
| MP | 326 | Ranged | 72 | |
| Strength | 62 | Spell | 96 | |
| Magic | 77 | Support | 112 | |
| Vitality | 55 | Phy. Defense | 24 | |
| Intelligence | 94 | Mgc. Defense | 39 | |
| Speed | 52 | Crt. Occurrence | 30 | |
| Luck | 37 | Crt. Avoidance | 30 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 70% |
70% |
70% |
200% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 70% |
70% |
70% Null 50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |