Difference between revisions of "Clothing Modification Materials"

From COMP_wiki
Jump to navigationJump to search
imported>Fizzlybub
imported>Fizzlybub
 
(One intermediate revision by the same user not shown)
Line 20: Line 20:
||Demon XP + 2 ||Demon's XP + 20% ||[[Incense of Effort]] ||15 ||0 ||7.92
||Demon XP + 2 ||Demon's XP + 20% ||[[Incense of Effort]] ||15 ||0 ||7.92
|-
|-
||Demon XP + 3 ||Demon's XP + ?% ||[[Trapeza (Demons: XP)]] ||50 ||0 ||10
||Demon XP + 3 ||Demon's XP + 40% ||[[Trapeza (Demons: XP)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon XP + 4 ||Demon's XP + 60% ||[[Incense of Learning]] ||10 ||5.63 ||14.4
||Demon XP + 4 ||Demon's XP + 60% ||[[Incense of Learning]] ||10 ||5.63 ||14.4
Line 366: Line 366:
!G.Failure
!G.Failure
|-
|-
||Friendship + 1 ||Demon Friendship +?% ||[[Gift Melon]] ||30 ||0 ||0
||Friendship + 1 ||Demon Friendship +5% ||[[Gift Melon]] ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 2 ||Demon Friendship +?% ||[[Pentagon (Friendship)]] ||50 ||0 ||10
||Friendship + 2 ||Demon Friendship +10% ||[[Pentagon (Friendship)]] ||50 ||0 ||10
|-
|-
||Friendship + 3 ||Demon Friendship +?% ||[[Gift Melon (Trust)]] ||25 ||3.6 ||50
||Friendship + 3 ||Demon Friendship +15% ||[[Gift Melon (Trust)]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 4 ||Demon Friendship +?% ||[[Gift Melon for Nocturne]] ||20 ||2.6 ||70
||Friendship + 4 ||Demon Friendship +20% ||[[Gift Melon for Nocturne]] ||20 ||2.6 ||70
|-
|-
||Friendship + 5 ||Demon Friendship +?% ||[[Gift Melon (Link)]] ||20 ||0 ||100
||Friendship + 5 ||Demon Friendship +25% ||[[Gift Melon (Link)]] ||20 ||0 ||100
|-
|-
|}
|}
Line 571: Line 571:
||Demon XP + 2 ||Demon's XP + 20% ||[[Runestone of Travel]] ||15 ||0 ||7.92
||Demon XP + 2 ||Demon's XP + 20% ||[[Runestone of Travel]] ||15 ||0 ||7.92
|-
|-
||Demon XP + 3 ||Demon's XP + ?% ||[[Softy (Demons: XP)]] ||50 ||0 ||10
||Demon XP + 3 ||Demon's XP + 40% ||[[Softy (Demons: XP)]] ||50 ||0 ||10
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Demon XP + 4 ||Demon's XP + 60% ||[[Large Runestone of Travel]] ||10 ||5.63 ||14.4
||Demon XP + 4 ||Demon's XP + 60% ||[[Large Runestone of Travel]] ||10 ||5.63 ||14.4
Line 875: Line 875:
!G.Failure
!G.Failure
|-
|-
||Friendship + 1 ||Demon Friendship +?% ||[[Cup of Twilight]] ||30 ||0 ||0
||Friendship + 1 ||Demon Friendship +5% ||[[Cup of Twilight]] ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 2 ||Demon Friendship +?% ||[[Flexible (Friendship)]] ||50 ||0 ||10
||Friendship + 2 ||Demon Friendship +10% ||[[Flexible (Friendship)]] ||50 ||0 ||10
|-
|-
||Friendship + 3 ||Demon Friendship +?% ||[[Cup of Spirits]] ||25 ||3.6 ||50
||Friendship + 3 ||Demon Friendship +15% ||[[Cup of Spirits]] ||25 ||3.6 ||50
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 4 ||Demon Friendship +?% ||[[Gift Melon for Reapers]] ||20 ||2.6 ||70
||Friendship + 4 ||Demon Friendship +20% ||[[Gift Melon for Reapers]] ||20 ||2.6 ||70
|-
|-
||Friendship + 5 ||Demon Friendship +?% ||[[Cup of Spirits (5x)]] ||20 ||0 ||100
||Friendship + 5 ||Demon Friendship +25% ||[[Cup of Spirits (5x)]] ||20 ||0 ||100
|-
|-
|}
|}

Latest revision as of 18:02, 22 November 2015

Top Modifications

Slot 1


Slot 2


Slot 3

Slot 4


Slot 5

Bottom Modifications

Slot 1

Slot 2


Slot 3

Slot 4


Slot 5