Difference between revisions of "Template:DestroyerBar"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou (Automatic page editing) |
imported>Fizzlybub |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DemonBar | {{DemonBar | ||
|Race = Destroyer | |Race = Destroyer | ||
|Demon 1 = Dionysus | |Demon 1 = Ares | ||
|Demon | |Demon 2 = Dionysus | ||
|Demon | |Demon 3 = Indrajit | ||
|Demon 4 = Kartikeya | |||
|Demon 5 = Susano-o | |||
|Demon 6 = Wu Kong | |||
|Demon 7 = Shiva | |||
|Limited 1 = Inexperienced Kartikeya | |Limited 1 = Inexperienced Kartikeya | ||
|Boss 1 = Destroyer and Creator Shiva | |Limited 2 = Inexperienced Indrajit | ||
|Limited 3 = Fiery Kartikeya | |||
|Boss 1 = Superior Demon Ares | |||
|Boss 2 = Superior Demon Dionysus | |||
|Boss 3 = Judgement Day Caller Kartikeya | |||
|Boss 4 = Superior Demon Kartikeya | |||
|Boss 5 = Wind of Heaven Susano-o | |||
|Boss 6 = Hero of Yakumo Susano-o | |||
|Boss 7 = Fateless Wu Kong | |||
|Boss 8 = Faint Black Figured God of Destruction Shiva | |||
|Boss 9 = Black Figured God of Destruction Shiva | |||
|Event 1 = Destroyer and Creator Shiva | |||
}} | }} | ||
Latest revision as of 10:30, 29 May 2018
{{DestroyerBar}}