Difference between revisions of "User:Shadowninja"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Creating user page for new user.) |
imported>Shadowninja |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Character+Law | |||
<!-- Character Statistics --> | |||
| Picture = http://i.imgur.com/KrzF0Rf.jpg | |||
| Name = ShadowStalker | |||
| Level = 93 | |||
| Race = Sexy Man | |||
| Species = Unknown | |||
| Alignment = Kick Ass | |||
| Appearance = Only when Called | |||
| HP = 1 million | |||
| MP = 1 million | |||
| Str = To high to count | |||
| Close = Lol | |||
| Mag = OMG like WTF OMG | |||
| Long = lol | |||
| Vit = WOW | |||
| Spell = Holy Shit did he just do that | |||
| Int = | |||
| Supp = | |||
| Spd = | |||
| PDef = | |||
| Luck = | |||
| MDef = | |||
| Crt = OMG DID HE JUST DO THAT | |||
| Dec = | |||
| Inheritance = | |||
| Growth = | |||
| Variations = | |||
| Drops = Candy | |||
| DCM = His Fiancee | |||
| Weakness = Pretty Women | |||
| Resistance = | |||
| Null = | |||
| Reflect = Gay Men | |||
| Absorb = Love, and Pizza | |||
<!-- Features --> | |||
| feat1 = Throws Lemon for 1mil damage | |||
| feat2 = Hugs his pet Cat Aeon everyday | |||
| feat3 =Lets Pashima Sit on his shoulders | |||
| feat4 = | |||
<!-- Character Skills (Skills go up to 30, use only what you need) --> | |||
| Character Skill 1 = Lemon Throw | |||
| Character Level 1 = 1 | |||
| Character Skill 2 = Eat Pizza | |||
| Character Level 2 = 1 | |||
| Character Skill 3 = Hug | |||
| Character Level 3 = 1 | |||
| Character Skill 4 = Brain Fart | |||
| Character Level 4 = 10 | |||
| Character Skill 5 = Almighty up the Ass | |||
| Character Level 5 = 90 | |||
| Character Skill 6 = | |||
| Character Level 6 = | |||
| Character Skill 7 = | |||
| Character Level 7 = | |||
| Character Skill 8 = | |||
| Character Level 8 = | |||
| Character Skill 9 = | |||
| Character Level 9 = | |||
| Character Skill 10= | |||
| Character Level 10= | |||
| Character Skill 11= | |||
| Character Level 11= | |||
| Character Skill 12= | |||
| Character Level 12= | |||
| Character Skill 13= | |||
| Character Level 13= | |||
| Character Skill 14= | |||
| Character Level 14= | |||
| Character Skill 15= | |||
| Character Level 15= | |||
| Character Skill 16= | |||
| Character Level 16= | |||
| Character Skill 17= | |||
| Character Level 17= | |||
| Character Skill 18= | |||
| Character Level 18= | |||
| Character Skill 19= | |||
| Character Level 19= | |||
| Character Skill 20= | |||
| Character Level 20= | |||
| Character Skill 21= | |||
| Character Level 21= | |||
| Character Skill 22= | |||
| Character Level 22= | |||
| Character Skill 23= | |||
| Character Level 23= | |||
| Character Skill 24= | |||
| Character Level 24= | |||
| Character Skill 25= | |||
| Character Level 25= | |||
| Character Skill 26= | |||
| Character Level 26= | |||
| Character Skill 27= | |||
| Character Level 27= | |||
| Character Skill 28= | |||
| Character Level 28= | |||
| Character Skill 29= | |||
| Character Level 29= | |||
| Character Skill 30= | |||
| Character Level 30= | |||
<!-- Inheritance --> | |||
| Breath = | |||
| Wings = | |||
| Slam = | |||
| Teeth = | |||
| Claw = | |||
| Needle = | |||
| Weapon = Sword of Awesomeness | |||
| Eyes = | |||
| Maiden = | |||
}} | |||
<br> | |||
Latest revision as of 03:10, 16 July 2013
| Character Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| ShadowStalker | ||||
| Race | Sexy Man | Species | Unknown | |
| Inheritance | Growth | |||
| Alignment | Kick Ass | Level | 93 | |
| HP | 1 million | Close Range | Lol | |
| MP | 1 million | Long Range | lol | |
| Strength | To high to count | Spell | Holy Shit did he just do that | |
| Magic | OMG like WTF OMG | Support | ||
| Vitality | WOW | Phy. Defense | ||
| Intelligence | Mgc. Defense | |||
| Speed | Critical | OMG DID HE JUST DO THAT | ||
| Luck | Crt. Defense | |||
| Appearance | Only when Called | |||
| Variations | ||||
| Drops | Candy | |||
| DCM Location | His Fiancee | |||
| Weakness | Pretty Women | |||
| Resist | ||||
| Null | ||||
| Reflect | Gay Men | |||
| Absorb | Love, and Pizza | |||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Throws Lemon for 1mil damage Hugs his pet Cat Aeon everyday Lets Pashima Sit on his shoulders |
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| 1 | Lemon Throw | |||||||||||||||||||
| 1 | Eat Pizza | |||||||||||||||||||
| 1 | Hug | |||||||||||||||||||
| 10 | Brain Fart | |||||||||||||||||||
| 90 | Almighty up the Ass | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Sword of Awesomeness | ||||||||
Return to Character Data