Difference between revisions of "Ziondyne"
From COMP_wiki
Jump to navigationJump to searchimported>Lord Inioch (Redirected page to Ziodyne) |
imported>Quon m |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{DemonSkill | |||
|Icon= http://i.imgur.com/fo0MQfJ.png | |||
|Name= Ziondyne | |||
|Description= Launches a bullet of electrical energy, inflicting electrical-based damage on an enemy and causing a shock effect. | |||
|Type= Active | |||
|Affinity= Electric | |||
|Action Type= Shot | |||
|Cost= MP 22, Mag 10 | |||
|Inheritance= All | |||
|Effect= | |||
|Modifier= 220 | |||
|Stat= Spell | |||
|ActivationRange= 55 | |||
|Stack= 1 | |||
|IncantTime= 1.1 seconds | |||
|CoolTime= 20 seconds | |||
|Knockback= 20 | |||
}} | |||
===Learned by:=== | |||
====Already Learned==== | |||
*[[Inexperienced Phantom]] | |||
*[[Pazuzu]] | |||
*[[Thor]] | |||
*[[Arahabaki]] | |||
*[[Phantom]] | |||
*[[Lilith]] | |||
*[[Astaroth]] | |||
*[[Yurlungur]] | |||
*[[Beelzebub (Human)]] | |||
*[[Conquering Beelzebub (Human)]] | |||
*[[Atropos]] | |||
*[[Gabriel]] | |||
*[[Kumbhanda]] | |||
====Lv 20-29==== | |||
*[[Lucky Pixie]] (26) | |||
*[[Inexperienced Bai Hu]] (28) | |||
====Lv 30-39==== | |||
*[[Inexperienced Succubus]] (30) | |||
*[[Inexperienced Pixie]] (35) | |||
*[[Accomplished Celaeno]] (36) | |||
*[[Inexperienced Norn]] (38) | |||
*[[Inexperienced Vasuki]] (38) | |||
====Lv 40-49==== | |||
*[[Accomplished Erthys]] (40) | |||
*[[Gojo Bridge Yoshitsune]] (40) | |||
*[[Trendy Cait Sith]] (45) | |||
*[[Inexperienced Thoth]] (48) | |||
====Lv 50-59==== | |||
*[[Urthona]] (50) | |||
*[[Erthys]] (51) | |||
*[[Inexperienced Lilim]] (53) | |||
*[[Inexperienced Gabriel]] (53) | |||
*[[Inexperienced Elf]] (55) | |||
*[[Illusion of Death Flies Beelzebub (Fly)]] (57) | |||
====Lv 60-69==== | |||
*[[High Pixie]] (60) | |||
*[[Pleasure bringer Orobas]] (60) | |||
*[[Leader Pixie]] (60) | |||
*[[Dengeki Titania]] (60) | |||
*[[Kissy Pixie]] (61) | |||
*[[Pixie]] (61) | |||
*[[Isora]] (61) | |||
*[[Accomplished Isora]] (61) | |||
*[[Elf]] (61) | |||
*[[Musical Festival High Pixie]] (61) | |||
*[[Virtue]] (62) | |||
*[[High Pixie]] (63) | |||
*[[Inexperienced Yurlungur]] (63) | |||
*[[Inexperienced Qing-Long]] (63) | |||
*[[Accomplished Alp]] (67) | |||
*[[Shikigami]] (67) | |||
*[[Jinn]] (68) | |||
*[[Inexperienced Arahabaki]] (68) | |||
*[[Edimmu]] (68) | |||
====Lv 70-79==== | |||
*[[Empusa]] (70) | |||
*[[Naga]] (70) | |||
*[[Queen Mab]] (70) | |||
*[[Kingu]] (70) | |||
*[[Inexperienced Naga]] (71) | |||
*[[Nimble Pixie]] (71) | |||
*[[Inexperienced Orobas]] (72) | |||
*[[Jatayu]] (73) | |||
*[[Titania]] (73) | |||
*[[Inexperienced Atropos]] (73) | |||
*[[Inexperienced Tzitzimitl]] (73) | |||
*[[Mithra]] (75) | |||
*[[Void]] (76) | |||
*[[Tzitzimitl]] (76) | |||
*[[Lilim]] (77) | |||
*[[Nimble Lilim]] (77) | |||
*[[Lilim the Little Demon]] (77) | |||
*[[Vritra]] (77) | |||
*[[Bai Hu]] (78) | |||
*[[Accomplished Naga]] (79) | |||
*[[Norn]] (79) | |||
*[[Unmatched Steel Kin-Ki]] (79) | |||
====Lv 80-89==== | |||
*[[Thoth]] (80) | |||
*[[Take-Mikazuchi]] (80) | |||
*[[Inexperienced Queen Mab]] (80) | |||
*[[Inexperienced Shiki-Ouji]] (83) | |||
*[[Deformed Ubelluris]] (83) | |||
*[[Zouchouten]] (84) | |||
*[[Inexperienced Dominion]] (85) | |||
*[[Ubelluris]] (85) | |||
*[[Coatlicue]] (86) | |||
*[[Onamuchi]] (86) | |||
*[[Ambitious Odin]] (88) | |||
====Lv 90-99==== | |||
*[[Inexperienced Celaeno]] (90) | |||
*[[Succubus]] (90) | |||
*[[Tao Wu]] (90) | |||
*[[Inexperienced Tao Wu]] (90) | |||
*[[Inexperienced Scathach]] (90) | |||
*[[Baby Goldfish (Black)]] (90) | |||
*[[Alp]] (91) | |||
*[[Wanderer Alp]] (91) | |||
*[[Pa Bil Sag]] (92) | |||
*[[Nyarlathotep]] (92) | |||
*[[Accomplished High Pixie]] (93) | |||
*[[Accomplished Empusa]] (94) | |||
*[[Ogre]] (94) | |||
*[[Throne]] (94) | |||
*[[Archangel]] (95) | |||
*[[Accomplished Archangel]] (95) | |||
*[[Accomplished Pisaca]] (95) | |||
*[[Pisaca]] (95) | |||
*[[Lamia]] (95) | |||
*[[Deformed Lamia]] (95) | |||
*[[Inexperienced Yaksa]] (95) | |||
*[[Yaksa]] (97) | |||
{{DS}} | |||
Latest revision as of 12:28, 1 September 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Already Learned
- Inexperienced Phantom
- Pazuzu
- Thor
- Arahabaki
- Phantom
- Lilith
- Astaroth
- Yurlungur
- Beelzebub (Human)
- Conquering Beelzebub (Human)
- Atropos
- Gabriel
- Kumbhanda
Lv 20-29
- Lucky Pixie (26)
- Inexperienced Bai Hu (28)
Lv 30-39
- Inexperienced Succubus (30)
- Inexperienced Pixie (35)
- Accomplished Celaeno (36)
- Inexperienced Norn (38)
- Inexperienced Vasuki (38)
Lv 40-49
- Accomplished Erthys (40)
- Gojo Bridge Yoshitsune (40)
- Trendy Cait Sith (45)
- Inexperienced Thoth (48)
Lv 50-59
- Urthona (50)
- Erthys (51)
- Inexperienced Lilim (53)
- Inexperienced Gabriel (53)
- Inexperienced Elf (55)
- Illusion of Death Flies Beelzebub (Fly) (57)
Lv 60-69
- High Pixie (60)
- Pleasure bringer Orobas (60)
- Leader Pixie (60)
- Dengeki Titania (60)
- Kissy Pixie (61)
- Pixie (61)
- Isora (61)
- Accomplished Isora (61)
- Elf (61)
- Musical Festival High Pixie (61)
- Virtue (62)
- High Pixie (63)
- Inexperienced Yurlungur (63)
- Inexperienced Qing-Long (63)
- Accomplished Alp (67)
- Shikigami (67)
- Jinn (68)
- Inexperienced Arahabaki (68)
- Edimmu (68)
Lv 70-79
- Empusa (70)
- Naga (70)
- Queen Mab (70)
- Kingu (70)
- Inexperienced Naga (71)
- Nimble Pixie (71)
- Inexperienced Orobas (72)
- Jatayu (73)
- Titania (73)
- Inexperienced Atropos (73)
- Inexperienced Tzitzimitl (73)
- Mithra (75)
- Void (76)
- Tzitzimitl (76)
- Lilim (77)
- Nimble Lilim (77)
- Lilim the Little Demon (77)
- Vritra (77)
- Bai Hu (78)
- Accomplished Naga (79)
- Norn (79)
- Unmatched Steel Kin-Ki (79)
Lv 80-89
- Thoth (80)
- Take-Mikazuchi (80)
- Inexperienced Queen Mab (80)
- Inexperienced Shiki-Ouji (83)
- Deformed Ubelluris (83)
- Zouchouten (84)
- Inexperienced Dominion (85)
- Ubelluris (85)
- Coatlicue (86)
- Onamuchi (86)
- Ambitious Odin (88)
Lv 90-99
- Inexperienced Celaeno (90)
- Succubus (90)
- Tao Wu (90)
- Inexperienced Tao Wu (90)
- Inexperienced Scathach (90)
- Baby Goldfish (Black) (90)
- Alp (91)
- Wanderer Alp (91)
- Pa Bil Sag (92)
- Nyarlathotep (92)
- Accomplished High Pixie (93)
- Accomplished Empusa (94)
- Ogre (94)
- Throne (94)
- Archangel (95)
- Accomplished Archangel (95)
- Accomplished Pisaca (95)
- Pisaca (95)
- Lamia (95)
- Deformed Lamia (95)
- Inexperienced Yaksa (95)
- Yaksa (97)
Return to Demon Skills