Difference between revisions of "Beelzebub (First)"
From COMP_wiki
Jump to navigationJump to searchimported>Gronagi |
imported>Keikain m |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http:// | | Picture = http://i.imgur.com/suw35pi.png | ||
| Name = Beelzebub | | Name = Beelzebub | ||
| Level = | | Level = 94 | ||
| Race = Tyrant | | Race = Tyrant | ||
| Species = Magica | | Species = Magica | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[TMG Building]] | | Appearance = [[TMG Building]] | ||
| HP = | | HP = 1165 | ||
| MP = | | MP = 4927 | ||
| Str = | | Str = 78 | ||
| Close = | | Close = 80 | ||
| Mag = | | Mag = 132 | ||
| Long = | | Long = 80 | ||
| Vit = | | Vit = 62 | ||
| Spell = | | Spell = 108 | ||
| Int = | | Int = 102 | ||
| Supp = | | Supp = 108 | ||
| Spd = | | Spd = 78 | ||
| PDef = | | PDef = 21 | ||
| Luck = | | Luck = 50 | ||
| MDef = | | MDef = 25 | ||
| Inheritance = | | Crt = 0 | ||
| Growth = | | Dec = 0 | ||
| Inheritance = Electric | |||
| Growth = Master Peorth | |||
| Variations = | | Variations = | ||
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
| Physical Resistance = | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = 100% | ||
| Slash = | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Spread = 100% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = | | Electric = 100% | ||
| ElectricNAR = Absorb 100% | | ElectricNAR = Absorb 100% | ||
| Force = | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = | | Expel = 100% | ||
| ExpelNAR = Reflect 100% | | ExpelNAR = Reflect 100% | ||
| Death = | | Death = 100% | ||
| DeathNAR = Reflect 100% | | DeathNAR = Reflect 100% | ||
| Magic = | | Magic = 100% | ||
| MagicNAR = Null 100% | | MagicNAR = Null 100% | ||
| Mind = | | Mind = 100% | ||
| MindNAR = Null 100% | | MindNAR = Null 100% | ||
| Nerve = | | Nerve = 100% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 64: | Line 66: | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| Line 70: | Line 72: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Mediarahan | ||
| DemonSkill2 = | | DemonSkill2 = Diarahan | ||
| DemonSkill3 = | | DemonSkill3 = Tetrakarn | ||
| DemonSkill4 = | | DemonSkill4 = Makarakarn | ||
| DemonSkill5 = | | DemonSkill5 = Shibaboo | ||
| DemonSkill6 = | | DemonSkill6 = Petra Eyes | ||
| DemonSkill7 = | | DemonSkill7 = Hell's Eyes | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = Null Instant Death | ||
| EnemySkill2 = | | EnemySkill2 = Destruction Overture | ||
| EnemySkill3 = | | EnemySkill3 = | ||
| EnemySkill4 = | | EnemySkill4 = | ||
| Line 86: | Line 88: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{Electric Reserve}} | ||
| feat2 = {{ | | feat2 = {{Electricity Boost}} | ||
| feat3 = | | feat3 = {{Nimble}} | ||
| feat4 = | | feat4 = {{Magic Torrent}} | ||
}} | }} | ||
{{TyrantBar}}{{DemonCompendiumBar}} | {{TyrantBar}}{{DemonCompendiumBar}} | ||
Latest revision as of 12:16, 2 July 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Beelzebub | ||||
| Species | Magica | Race | Tyrant | |
| Inheritance | Electric | Growth | Master Peorth | |
| Alignment | Chaos | Level | 94 | |
| HP | 1165 | Close Range | 80 | |
| MP | 4927 | Long Range | 80 | |
| Strength | 78 | Spell | 108 | |
| Magic | 132 | Support | 108 | |
| Vitality | 62 | Phy. Defense | 21 | |
| Intelligence | 102 | Mgc. Defense | 25 | |
| Speed | 78 | Critical | 0 | |
| Luck | 50 | Crt. Defense | 0 | |
| LB Chance | LB Damage | |||
| Appearance | TMG Building | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% Absorb 100% |
100% |
100% Reflect 100% |
100% Reflect 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% Null 100% |
100% Null 100% |
100% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Mediarahan | Diarahan |
| Tetrakarn | Makarakarn |
| Shibaboo | Petra Eyes |
| Hell's Eyes | |
| Enemy Only Skills | |
|---|---|
| Null Instant Death | Destruction Overture |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |