Difference between revisions of "Trampling Soul Vandal Nidhoggr"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou (Automatic page editing) |
imported>Fizzlybub |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_nidhoggr.jpg]] | ||
| Name = Trampling Soul Vandal Nidhoggr | | Name = Trampling Soul Vandal Nidhoggr | ||
| Level = 80 | | Level = 80 | ||
| Race = Evil Dragon | | Race = Evil Dragon | ||
| Species | | Species = Dragon | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs]] (Newmoon) | | Appearance = [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs]] (Newmoon) | ||
| HP = | | HP = 3,809 | ||
| MP = | | MP = 3,894 | ||
| Str = | | Str = 94 | ||
| Close = | | Close = 87 | ||
| Mag = | | Mag = 79 | ||
| Long = | | Long = 60 | ||
| Vit = | | Vit = 36 | ||
| Spell = | | Spell = 74 | ||
| Int = | | Int = 45 | ||
| Supp | | Supp = 49 | ||
| Spd = | | Spd = 42 | ||
| PDef = | | PDef = 27 | ||
| Luck = | | Luck = 25 | ||
| MDef = | | MDef = 18 | ||
| Crt = 5 | |||
| Dec = 30 | |||
| Inheritance = Nerve | | Inheritance = Nerve | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Drops = [[Relic Piece: Axe of Pluto]], [[Amethyst]], 3 [[Emergency Cure]], [[Gift Melon]], [[Nidhoggr's Crystal]] | |||
| XP = 20800 | |||
| Drops | |||
| XP | |||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Line 56: | Line 56: | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = Null 100% | ||
| Mind = 100% | | Mind = 100% | ||
| MindNAR = Null 100% | | MindNAR = Null 100% | ||
| Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Tackle | | DemonSkill1 = Tackle | ||
| DemonSkill2 = | | DemonSkill2 = Rage | ||
| DemonSkill3 = | | DemonSkill3 = Blizzard Cannon | ||
| DemonSkill4 = | | DemonSkill4 = Ice Breath | ||
| DemonSkill5 = | | DemonSkill5 = Mudoon | ||
| DemonSkill6 = | | DemonSkill6 = Mabufula | ||
| DemonSkill7 = | | DemonSkill7 = Megidola | ||
| DemonSkill8 = | | DemonSkill8 = Petra Eyes | ||
| EnemySkill1 = | | EnemySkill1 = Debilitate | ||
| EnemySkill2 = | | EnemySkill2 = Mabufudyne | ||
| EnemySkill3 = | | EnemySkill3 = Ice Boost | ||
| EnemySkill4 = | | EnemySkill4 = Greatest Wit | ||
| EnemySkill5 = | | EnemySkill5 = The Greatest Fruit | ||
| EnemySkill6 = | | EnemySkill6 = Malice | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = Null Instant Death | ||
| feat1 = | | feat1 = {{Ragnarok}} | ||
| feat2 = | | feat2 = {{Death-Crazy}} | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{EvilDragonBar}}{{DemonCompendiumBar}} | {{EvilDragonBar}}{{DemonCompendiumBar}} | ||
Latest revision as of 11:26, 7 July 2021
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Trampling Soul Vandal Nidhoggr | ||||
| Species | Dragon | Race | Evil Dragon | |
| Inheritance | Nerve | Growth | Master Hagalaz | |
| Alignment | Chaos | Level | 80 | |
| HP | 3,809 | Close Range | 87 | |
| MP | 3,894 | Long Range | 60 | |
| Strength | 94 | Spell | 74 | |
| Magic | 79 | Support | 49 | |
| Vitality | 36 | Phy. Defense | 27 | |
| Intelligence | 45 | Mgc. Defense | 18 | |
| Speed | 42 | Critical | 5 | |
| Luck | 25 | Crt. Defense | 30 | |
| LB Chance | LB Damage | |||
| Appearance | Shinagawa Catacombs (Newmoon) | |||
| Drops | Relic Piece: Axe of Pluto, Amethyst, 3 Emergency Cure, Gift Melon, Nidhoggr's Crystal | |||
| XP | 20800 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 55% |
100% |
65% |
65% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 50% |
50% Reflect 100% |
50% Null 100% |
100% |
15% |
25% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
75% Null 100% |
100% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Tackle | Rage |
| Blizzard Cannon | Ice Breath |
| Mudoon | Mabufula |
| Megidola | Petra Eyes |
| Enemy Only Skills | |
|---|---|
| Debilitate | Mabufudyne |
| Ice Boost | Greatest Wit |
| The Greatest Fruit | Malice |
| Null Instant Death | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |