Difference between revisions of "Thundering Rapids Sui-ki"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Sesshou |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_suiki.jpg]] | ||
| Name = Thundering Rapids Sui-Ki | | Name = Thundering Rapids Sui-Ki | ||
| Level = 82 | | Level = 82 | ||
| Line 6: | Line 6: | ||
| Species = Demoniac | | Species = Demoniac | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Shinjuku]] | | Appearance = [[Shinjuku]] (Summoned with [[Charm of Chikata: Water]]) | ||
| HP = | | HP = 18,225 | ||
| MP = | | MP = 4,024 | ||
| Str = | | Str = 42 | ||
| Close = | | Close = 52 | ||
| Mag = | | Mag = 99 | ||
| Long = | | Long = 111 | ||
| Vit = | | Vit = 37 | ||
| Spell = | | Spell = 110 | ||
| Int = | | Int = 51 | ||
| Supp = | | Supp = 49 | ||
| Spd = | | Spd = 102 | ||
| PDef = | | PDef = 15 | ||
| Luck = | | Luck = 28 | ||
| MDef = | | MDef = 36 | ||
| Inheritance = | | Crt = 10 | ||
| Dec = 15 | |||
| Inheritance = Slash | |||
| Growth = Big Laguz | | Growth = Big Laguz | ||
| Drops = | | Drops = [[Charm of Chikata: Water]], 10 [[Peridot]]s, [[Demonic Compendium Memory: Suiki|DCM: Suiki]], [[Magnetite]], [[Spirit Slasher]], [[Suiki's Crystal]], [[Lacquer Wood Piece: Form]] | ||
| XP = 190000 | | XP = 190000 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = | | Slash = 75% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 75% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 75% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 75% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Spread = 75% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = | | Penetrate = 75% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = Null 100% | ||
| Force = | | Force = 65% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 100% | | Electric = 100% | ||
| Line 49: | Line 51: | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| Magic = 200% | | Magic = 200% | ||
| Line 70: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
| DemonSkill2 = | | DemonSkill2 = Fierce Counter | ||
| DemonSkill3 = | | DemonSkill3 = Gale | ||
| DemonSkill4 = | | DemonSkill4 = Absolute Zero | ||
| DemonSkill5 = | | DemonSkill5 = Mabufula | ||
| DemonSkill6 = | | DemonSkill6 = Vajra Formation | ||
| DemonSkill7 = | | DemonSkill7 = Mamakakaja | ||
| DemonSkill8 = | | DemonSkill8 = Mabufu | ||
| EnemySkill1 = | | EnemySkill1 = Greatest Wit | ||
| EnemySkill2 = | | EnemySkill2 = The Greatest Fruit | ||
| EnemySkill3 = | | EnemySkill3 = Null Instant Death | ||
| EnemySkill4 = | | EnemySkill4 = Rage | ||
| EnemySkill5 = | | EnemySkill5 = Deathbound | ||
| EnemySkill6 = | | EnemySkill6 = Mudoon | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{Malice}} | ||
| feat2 = {{Strong Arm}} | | feat2 = {{Strong Arm}} | ||
| feat3 = {{ | | feat3 = {{(Ice Master)}} | ||
| feat4 = {{ | | feat4 = {{Prelude to Ruination}} | ||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} | ||
Latest revision as of 12:18, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Thundering Rapids Sui-Ki | ||||
| Species | Demoniac | Race | Brute | |
| Inheritance | Slash | Growth | Big Laguz | |
| Alignment | Chaos | Level | 82 | |
| HP | 18,225 | Close Range | 52 | |
| MP | 4,024 | Long Range | 111 | |
| Strength | 42 | Spell | 110 | |
| Magic | 99 | Support | 49 | |
| Vitality | 37 | Phy. Defense | 15 | |
| Intelligence | 51 | Mgc. Defense | 36 | |
| Speed | 102 | Critical | 10 | |
| Luck | 28 | Crt. Defense | 15 | |
| LB Chance | LB Damage | |||
| Appearance | Shinjuku (Summoned with Charm of Chikata: Water) | |||
| Drops | Charm of Chikata: Water, 10 Peridots, DCM: Suiki, Magnetite, Spirit Slasher, Suiki's Crystal, Lacquer Wood Piece: Form | |||
| XP | 190000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 75% |
75% |
75% |
75% |
75% |
75% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
100% Null 100% |
100% |
65% |
25% |
50% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Fierce Counter |
| Gale | Absolute Zero |
| Mabufula | Vajra Formation |
| Mamakakaja | Mabufu |
| Enemy Only Skills | |
|---|---|
| Greatest Wit | The Greatest Fruit |
| Null Instant Death | Rage |
| Deathbound | Mudoon |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |