Difference between revisions of "Soul Eater of the Depths Vetala"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Sesshou |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_vetala.jpg]] | ||
| Name = Soul Eater of the Depths Vetala | | Name = Soul Eater of the Depths Vetala | ||
| Level = 60 | | Level = 60 | ||
| Race = Haunt | | Race = Haunt | ||
| Species | | Species = Evil Spirit | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Tokyo Metro]] | | Appearance = [[Old Tokyo Metro]] | ||
| HP = | | HP = 1,643 | ||
| MP = | | MP = 1,658 | ||
| Str = | | Str = 94 | ||
| Close = | | Close = 79 | ||
| Mag = | | Mag = 34 | ||
| Long = | | Long = 54 | ||
| Vit = | | Vit = 85 | ||
| Spell = | | Spell = 43 | ||
| Int = | | Int = 45 | ||
| Supp | | Supp = 49 | ||
| Spd = | | Spd = 44 | ||
| PDef = | | PDef = 19 | ||
| Luck = | | Luck = 20 | ||
| MDef = | | MDef = 15 | ||
| Crt = 5 | |||
| Dec = 20 | |||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
| Drops = [[Tarot Card: The Hanged Man]], [[Demonic Compendium Memory: Raiju|DCM: Raiju]] | |||
| Drops | |||
| XP = 14500 | | XP = 14500 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Line 31: | Line 31: | ||
| Slash = 70% | | Slash = 70% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 70% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 70% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Penetrate = 100% | ||
| PenetrateNAR = | |||
| Spread = 100% | |||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 0% | | Ice = 0% | ||
| IceNAR = | | IceNAR = | ||
| Force = | | Electric = 130% | ||
| ElectricNAR = | |||
| Force = 150% | |||
| ForceNAR = | | ForceNAR = | ||
| Expel = 200% | |||
| Expel = | |||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Reflect 100% | | DeathNAR = Reflect 100% | ||
| Magic = | | Magic = 25% | ||
| MagicNAR = Null 100% | | MagicNAR = Null 100% | ||
| Nerve = | | Nerve = 35% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
| Mind = | | Mind = 40% | ||
| MindNAR = Null 100% | | MindNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 63: | Line 63: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 50% | | Kotodama = 50% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
| DemonSkill2 = | | DemonSkill2 = Rage | ||
| DemonSkill3 = | | DemonSkill3 = Death Touch | ||
| DemonSkill4 = Fierce Counter | | DemonSkill4 = Fierce Counter | ||
| DemonSkill5 = | | DemonSkill5 = Petra Eyes | ||
| DemonSkill6 = Bufula | | DemonSkill6 = Bufula | ||
| DemonSkill7 = | | DemonSkill7 = Marakunda | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = Manma | ||
| EnemySkill2 = | | EnemySkill2 = The Greatest Fruit | ||
| EnemySkill3 = | | EnemySkill3 = Greatest Wit | ||
| EnemySkill4 = | | EnemySkill4 = Null Instant Death | ||
| EnemySkill5 = | | EnemySkill5 = Sorcery Torrent | ||
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{Nerve Wield}} | ||
| feat2 = {{ | | feat2 = {{Kenpo Kill}} | ||
| feat3 = {{ | | feat3 = {{Guardians of the East}} | ||
| feat4 = {{Rig Veda}} | | feat4 = {{Rig Veda}} | ||
}} | }} | ||
{{HauntBar}}{{DemonCompendiumBar}} | {{HauntBar}}{{DemonCompendiumBar}} | ||
Latest revision as of 11:59, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Soul Eater of the Depths Vetala | ||||
| Species | Evil Spirit | Race | Haunt | |
| Inheritance | Expel | Growth | Big Tiwaz | |
| Alignment | Chaos | Level | 60 | |
| HP | 1,643 | Close Range | 79 | |
| MP | 1,658 | Long Range | 54 | |
| Strength | 94 | Spell | 43 | |
| Magic | 34 | Support | 49 | |
| Vitality | 85 | Phy. Defense | 19 | |
| Intelligence | 45 | Mgc. Defense | 15 | |
| Speed | 44 | Critical | 5 | |
| Luck | 20 | Crt. Defense | 20 | |
| LB Chance | LB Damage | |||
| Appearance | Old Tokyo Metro | |||
| Drops | Tarot Card: The Hanged Man, DCM: Raiju | |||
| XP | 14500 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 70% |
100% |
70% |
70% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 75% |
0% |
130% |
150% |
200% |
100% Reflect 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 25% Null 100% |
35% Null 100% |
40% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Rage |
| Death Touch | Fierce Counter |
| Petra Eyes | Bufula |
| Marakunda | |
| Enemy Only Skills | |
|---|---|
| Manma | The Greatest Fruit |
| Greatest Wit | Null Instant Death |
| Sorcery Torrent | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |