Difference between revisions of "Scarlet Illusion Mother Harlot"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub |
imported>Lord inioch m (More minor fixings) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[File:MotherHarlotModel.png]] | ||
| Name = Scarlet Illusion Mother Harlot | | Name = Scarlet Illusion Mother Harlot | ||
| Appearance = [[Summon PG: Scarlet Ghost]] | | Appearance = [[Summon PG: Scarlet Ghost]] | ||
| Line 9: | Line 9: | ||
| Species = Humans | | Species = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = | | ForceS = 2 | ||
| HP = 514 | | HP = 514 | ||
| M HP = 740 | |||
| MP = 290 | | MP = 290 | ||
| M MP = 547 | |||
| Str = 38 | | Str = 38 | ||
| M Str = 46 | |||
| Close = 52 | | Close = 52 | ||
| M Close = 59 | |||
| Mag = 58 | | Mag = 58 | ||
| M Mag = 98 | |||
| Long = 37 | | Long = 37 | ||
| M Long = 54 | |||
| Vit = 26 | | Vit = 26 | ||
| M Vit = 43 | |||
| Spell = 41 | | Spell = 41 | ||
| M Spell = 114 | |||
| Int = 62 | | Int = 62 | ||
| M Int = 85 | |||
| Supp = 43 | | Supp = 43 | ||
| M Supp = 99 | |||
| Spd = 30 | | Spd = 30 | ||
| M Spd = 48 | |||
| PDef = 14 | | PDef = 14 | ||
| M PDef = 21 | |||
| Luck = 41 | | Luck = 41 | ||
| M Luck = 63 | |||
| MDef = 18 | | MDef = 18 | ||
| M MDef = 46 | |||
| Crt = 35 | | Crt = 35 | ||
| M Crt = 50 | |||
| Dec = 30 | | Dec = 30 | ||
| HPB = | | HPB = | ||
| Line 44: | Line 59: | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = Big Peorth | | Growth = Big Peorth | ||
| Physical Resistance = | | Physical Resistance = Null 77% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| Line 54: | Line 69: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = Null 77% | | Long RangeNAR = Null 77% | ||
| Penetrate = 100% | |||
| PenetrateNAR = Null 77% | |||
| Spread = 100% | | Spread = 100% | ||
| SpreadNAR = Null 77% | | SpreadNAR = Null 77% | ||
| Fire = 300% | | Fire = 300% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 0% | |||
| ElectricNAR = Null 100% | |||
| Force = 250% | | Force = 250% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Line 88: | Line 103: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = | | Demon Skill 1 = 10 Percent Life Boost | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = | | Demon Skill 2 = Fierce Fang | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = | | Demon Skill 3 = Iron Claw | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = Rage | | Demon Skill 4 = Rage | ||
| Line 100: | Line 115: | ||
| Demon Skill 6 = Marin Karin | | Demon Skill 6 = Marin Karin | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = | | Demon Skill 7 = Makajam | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
| Demon Skill 8 = | | Demon Skill 8 = | ||
| Demon Level 8 = 15 | | Demon Level 8 = Default | ||
| Demon Skill | | Demon Skill 9 = Body Attack | ||
| Demon Level | | Demon Level 9 = 15 | ||
| Demon Skill | | Demon Skill 10 = Bind Voice | ||
| Demon Level | | Demon Level 10 = 25 | ||
| Demon Skill | | Demon Skill 11 = Fire Breath | ||
| Demon Level | | Demon Level 11 = 30 | ||
| Demon Skill | | Demon Skill 12 = Guillotine Cut | ||
| Demon Level | | Demon Level 12 = 35 | ||
| Demon Skill | | Demon Skill 13 = 20% Life Bonus | ||
| Demon Level | | Demon Level 13 = 40 | ||
| Demon Skill | | Demon Skill 14 = Poison Gas Breath | ||
| Demon Level | | Demon Level 14 = 45 | ||
| Demon Skill | | Demon Skill 15 = Dekunda | ||
| Demon Level | | Demon Level 15 = 50 | ||
| Demon Skill | | Demon Skill 16 = Electrical Discharge | ||
| Demon Level | | Demon Level 16 = 55 | ||
| Demon Skill | | Demon Skill 17 = Recarm | ||
| Demon Level | | Demon Level 17 = 60 | ||
| Demon Skill | | Demon Skill 18 = 40% Life Bonus | ||
| Demon Level | | Demon Level 18 = 65 | ||
| Demon Skill | | Demon Skill 19 = Hell Fire | ||
| Demon Level | | Demon Level 19 = 70 | ||
| Demon Skill | | Demon Skill 20 = Erosion Hex | ||
| Demon Level | | Demon Level 20 = 77 | ||
| Demon Skill | | Demon Skill 21 = Sexy Dance | ||
| Demon Level | | Demon Level 21 = 85 | ||
| Demon Skill | | Demon Skill 22 = Absolute Zero | ||
| Demon Level | | Demon Level 22 = 90 | ||
| Demon Skill 23 = Shockwave | |||
| Demon Level 23 = 95 | |||
| Breath = Y | | Breath = Y | ||
| Wings = N | | Wings = N | ||
| Line 145: | Line 162: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Scarlet Illusion (Mitama)}} | |||
| mfeat2 = | |||
| mfeat3 = | |||
| mfeat4 = | |||
| Y/N = | | Y/N = | ||
| Plugin = | | Plugin = N/A | ||
| Range = N/A | | Range = N/A | ||
| Rate = | | Rate = N/A | ||
| M Rate = 62% | |||
| Gem = Diamond | | Gem = Diamond | ||
| Part = Arms | | Part = Arms | ||
| Title = -of Babylon | | Title = -of Babylon | ||
| Difficulty = | | Difficulty = 6 | ||
| SSLevel = 70 | | SSLevel = 70 | ||
| TLevel = 80 | | TLevel = 80 | ||
| Line 161: | Line 182: | ||
|Vis2 = x | |Vis2 = x | ||
|Vis3 = | |Vis3 = | ||
}} | }} | ||
{{FiendBar}} {{DemonCompendiumBar}} | |||
{{FiendBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 23:30, 20 May 2015
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Scarlet Illusion Mother Harlot | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Humans | Race | Fiend | |
| Inheritance Type | Death | Growth Type | Big Peorth | |
| Base Level | 50 | Force Slot | 2 | |
| HP | 514 | Melee | 52 | |
| MP | 290 | Ranged | 37 | |
| Strength | 38 | Spell | 41 | |
| Magic | 58 | Support | 43 | |
| Vitality | 26 | Phy. Defense | 14 | |
| Intelligence | 62 | Mgc. Defense | 18 | |
| Speed | 30 | Crt. Occurrence | 35 | |
| Luck | 41 | Crt. Avoidance | 30 | |
| Locations Found | Summon PG: Scarlet Ghost | |||
| Variations | Mother Harlot | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Null 77% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% Null 77% |
100% Null 77% |
100% Null 77% |
100% Null 77% |
100% Null 77% |
100% Null 77% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 300% |
100% |
0% Null 100% |
250% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 77% |
100% Null 77% |
100% Null 77% |
150% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | 10 Percent Life Boost | 15 | Body Attack | 60 | Recarm | |||||||||||||||
| Default | Fierce Fang | 25 | Bind Voice | 65 | 40% Life Bonus | |||||||||||||||
| Default | Iron Claw | 30 | Fire Breath | 70 | Hell Fire | |||||||||||||||
| Default | Rage | 35 | Guillotine Cut | 77 | Erosion Hex | |||||||||||||||
| Default | Fierce Counter | 40 | 20% Life Bonus | 85 | Sexy Dance | |||||||||||||||
| Default | Marin Karin | 45 | Poison Gas Breath | 90 | Absolute Zero | |||||||||||||||
| Default | Makajam | 50 | Dekunda | 95 | Shockwave | |||||||||||||||
| 55 | Electrical Discharge | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | N | Y | Y | Y | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | N/A | |
| Fusion Range | N/A | Success Rate | N/A |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Diamond | Synthesis Difficulty | 6 |
| Soul Fused Item's Title | -of Babylon | Soul Fused Item's Type | Arms |
| Tarot Effect Level Req. | 80 | Soul S. Effect Level Req. | 70 |
| Tarot Effect | Soul Stone Effect | ||
| Magic Damage + 4%, Critical + 15 | +10 LUCK, LVL * 0.1% Null all Physical | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Peorth | Level | 50 | |
| Force Slot | 8 | Success Rate | 62% | |
| HP | 740 | Melee | 59 | |
| MP | 547 | Ranged | 54 | |
| Strength | 46 | Spell | 114 | |
| Magic | 98 | Support | 99 | |
| Vitality | 43 | Phy. Defense | 21 | |
| Intelligence | 85 | Mgc. Defense | 46 | |
| Speed | 48 | Crt. Occurrence | 50 | |
| Luck | 63 | Crt. Avoidance | 30 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Null 77% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% Null 77% |
100% Null 77% |
100% Null 77% |
100% Null 77% |
100% Null 77% |
100% Null 77% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 300% |
100% |
0% Null 100% |
250% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 77% |
100% Null 77% |
100% Null 77% |
150% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |