Difference between revisions of "Rising Upper"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou (Automatic page editing) |
imported>Fizzlybub |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== | __NOTOC__ | ||
Special skill. Does a sudden rising strike against the enemy. Inflicts all enemies in front of user blunt- | {{DemonSkill | ||
= | |Icon= http://i.imgur.com/DWgGbzw.png | ||
Blunt | |Name= Rising Upper | ||
== | |Description= Special skill. Does a sudden rising strike against the enemy. Inflicts all enemies in front of user blunt-base damage attack. | ||
|Type= Active | |||
=== | |Affinity= Blunt | ||
|Action Type= Spin | |||
|Cost= 7% HP | |||
|Inheritance= Impossible | |||
|Effect= | |||
|Modifier= 104 | |||
|Stat= Close-range | |||
|IncantTime= 0.2 seconds | |||
|CoolTime= 6 seconds | |||
|AreaRange= 29 | |||
|ActivationRange= 29 | |||
|AreaOfEffect= Frontal | |||
|Knockback= 70 | |||
}} | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
{| style="text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | |||
|- height="50px" id="header" | |||
|- | |||
!width=50px| Level | |||
! Demon | |||
|- | |||
| - || [[Crisis]] | |||
|- | |||
| - || [[Gandharva]] | |||
|} | |||
<br> | |||
====Lv 20-29==== | ====Lv 20-29==== | ||
{| style="text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | |||
|- height="50px" id="header" | |||
|- | |||
!width=50px| Level | |||
! Demon | |||
|- | |||
| 21 || [[Rainbow of Victory Jack Frost]] | |||
|} | |||
====Lv 40-49==== | |||
{| style="text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | |||
|- height="50px" id="header" | |||
|- | |||
!width=50px| Level | |||
! Demon | |||
|- | |||
| 47 || [[Tajikarao]] | |||
|} | |||
====Lv 60-69==== | |||
{| style="text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | |||
|- height="50px" id="header" | |||
|- | |||
!width=50px| Level | |||
! Demon | |||
|- | |||
| 63 || [[Accomplished Tajikarao]] | |||
|} | |||
<br> | |||
{{DS}} | {{DS}} | ||
Latest revision as of 19:52, 14 May 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Already Learned
| Level | Demon |
|---|---|
| - | Crisis |
| - | Gandharva |
Lv 20-29
| Level | Demon |
|---|---|
| 21 | Rainbow of Victory Jack Frost |
Lv 40-49
| Level | Demon |
|---|---|
| 47 | Tajikarao |
Lv 60-69
| Level | Demon |
|---|---|
| 63 | Accomplished Tajikarao |
Return to Demon Skills