Difference between revisions of "Purity and Poison"
From COMP_wiki
Jump to navigationJump to searchimported>Infernity |
imported>Fizzlybub |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Description= ? | |Description= ? | ||
|Type= Active | |Type= Active | ||
|Affinity= | |Affinity= Mind | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 14 MP, 10 Magnetite | |Cost= 14 MP, 10 Magnetite | ||
|Inheritance= Impossible | |Inheritance= Impossible | ||
|Effect= | |Effect= Charm 90%, Sleep 85%, Silence 80% | ||
|Stat= Spell | |||
|Modifier= 100 | |||
|ActivationRange= 40 | |||
|Stack= 1 | |||
|AreaOfEffect= Frontal | |||
|AreaRange= 40 | |||
|IncantTime= 1.3 seconds | |||
|CoolTime= 6 seconds | |||
|Knockback= 70 | |||
}} | }} | ||
Latest revision as of 15:51, 4 June 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Lv 70-79
| Level | Demon |
|---|---|
| 75 | Daisoujou |
Return to Demon Skills