Difference between revisions of "Phlegethon (Demon)"
From COMP_wiki
Jump to navigationJump to searchimported>Sebastianst m |
imported>Rafaelgq |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
|Stat= Close-range + Spell/2 | |Stat= Close-range + Spell/2 | ||
|ActivationRange= 35 | |ActivationRange= 35 | ||
|CoolTime= | |CoolTime= 4 seconds | ||
|IncantTime= 2.5 seconds | |IncantTime= 2.5 seconds | ||
|Knockback= 55 | |||
|AreaOfEffect= Surroundings | |||
|AreaRange= 35 | |||
}} | }} | ||
===Learned By:=== | ===Learned By:=== | ||
*[[Sailing Waves Asura Cerberus]] (40) | |||
*[[Asura Cerberus]] (77) | *[[Asura Cerberus]] (77) | ||
Latest revision as of 17:20, 9 July 2018
|
||||||||||||||||||||||||||||||||||||||||||
Learned By:
- Sailing Waves Asura Cerberus (40)
- Asura Cerberus (77)