Difference between revisions of "Passion of the Poltergeist Parvati"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain (Created page with "{{Demon+ | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthmother/parvati.jpg | Name = Passion of the Poltergeist Parvati | Level = 1 | Race = Earth Mother | Sp...") |
imported>Rafaelgq |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthmother/parvati.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthmother/parvati.jpg | ||
| Name = Passion of the Poltergeist Parvati | | Name = Passion of the Poltergeist Parvati | ||
| Level = 1 | | Level = 1 | ||
| Race = Earth Mother | | Race = Earth Mother | ||
| Species | | Species = Guardian | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Summon PG: Passion of the Poltergeist]] | | Appearance = [[Summon PG: Passion of the Poltergeist]] | ||
| ForceS | | ForceS = 8 | ||
| HP = 222 | | HP = 222 | ||
| MP = 106 | | MP = 106 | ||
| Line 17: | Line 17: | ||
| Spell = 43 | | Spell = 43 | ||
| Int = 27 | | Int = 27 | ||
| Supp | | Supp = 40 | ||
| Spd = 19 | | Spd = 19 | ||
| PDef = 6 | | PDef = 6 | ||
| Line 25: | Line 25: | ||
| Dec = 10 | | Dec = 10 | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Big Nauthiz | | Growth = Big Nauthiz | ||
| Variations | | Variations = [[Inexperienced Parvati|Inexperienced]], [[Parvati|Regular]] | ||
| DCM | | DCM = None | ||
| Drops | | Drops = None | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 110% | | Charge = 110% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| Line 39: | Line 39: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 120% | | Penetrate = 120% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 110% | |||
| SpreadNAR = | |||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = Reflect 100% | | FireNAR = Reflect 100% | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = Reflect 100% | | ExpelNAR = Reflect 100% | ||
| Line 65: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 50% | | Kotodama = 50% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Sexy Dance | | Demon Skill 1 = Sexy Dance | ||
| Line 87: | Line 87: | ||
| Demon Skill 7 = Hurricane Cannon | | Demon Skill 7 = Hurricane Cannon | ||
| Demon Level 7 = 30 | | Demon Level 7 = 30 | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = Y | | Maiden = Y | ||
| feat1 = {{Mother Earth Assist}} | | feat1 = {{Mother Earth Assist}} | ||
| feat2 = {{Healing Kind}} | | feat2 = {{Healing Kind}} | ||
| feat3 = {{Fire Boost}} | | feat3 = {{Fire Boost}} | ||
| feat4 = | | feat4 = | ||
| Gem = [[Sapphire]] | | Gem = [[Sapphire]] | ||
| Part = Bottom | | Part = Bottom | ||
| Line 120: | Line 106: | ||
| SSLevel = 50 | | SSLevel = 50 | ||
| TLevel = 40 | | TLevel = 40 | ||
| Tarot = | | Tarot = MAG, INT +2, STR -5 | ||
| Soul Stone = Null Mute<br>If Chaos: +10 Intelligence +4 Magic | | Soul Stone = Null Mute<br>If Chaos: +10 Intelligence +4 Magic | ||
| Vis1 = X | |||
| Vis2 = X | |||
| Vis3 = | |||
}} | }} | ||
{{EarthMotherBar}}{{DemonCompendiumBar}} | {{EarthMotherBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 12:18, 28 July 2018
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Passion of the Poltergeist Parvati | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Guardian | Race | Earth Mother | |
| Inheritance Type | Curative | Growth Type | Big Nauthiz | |
| Level | 1 | Force Slot | 8 | |
| HP | 222 | Melee | 32 | |
| MP | 106 | Ranged | 36 | |
| Strength | 16 | Spell | 43 | |
| Magic | 26 | Support | 40 | |
| Vitality | 16 | Phy. Defense | 6 | |
| Intelligence | 27 | Mgc. Defense | 21 | |
| Speed | 19 | Crt. Occurrence | 40 | |
| Luck | 20 | Crt. Avoidance | 10 | |
| Locations Found | Summon PG: Passion of the Poltergeist | |||
| Variations | Inexperienced, Regular | |||
| Drops | None | |||
| DCM Location | None | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 120% |
110% |
100% |
100% |
120% |
110% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% Reflect 100% |
200% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 75% |
75% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Sexy Dance | |||||||||||||||||||
| 10 | Recarm | |||||||||||||||||||
| 20 | Marin Karin | |||||||||||||||||||
| 27 | Corona Cannon | |||||||||||||||||||
| 28 | Blizzard Cannon | |||||||||||||||||||
| 29 | Lightning Cannon | |||||||||||||||||||
| 30 | Hurricane Cannon | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | N | N | Y | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | Success Rate | ||
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Down | Down |
| Synthesis Information | |||
|---|---|---|---|
| Gemstone Needed | Sapphire | Synthesis Difficulty | 4 |
| Soul Fused Item Title | Beloved- | Soul Fused Item's Type | Bottom |
| Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 50 |
| Tarot Effect | Soul Stone Effect | ||
| MAG, INT +2, STR -5 | Null Mute If Chaos: +10 Intelligence +4 Magic | ||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |