Difference between revisions of "Nimble Cu Chulainn"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Rafaelgq |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demigod/cuchulainn.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demigod/cuchulainn.jpg | ||
| Name = Nimble Cu Chulainn | | Name = Nimble Cu Chulainn / 敏捷なクー・フーリン | ||
| Level = 30 | | Level = 30 | ||
| Race = Demigod | | Race = Demigod | ||
| Species | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = | | Appearance = [[Data Ticket (Chivalry's not Dead)]] | ||
| HP = | | ForceS = 8 | ||
| MP = | | HP = 184 | ||
| MP = 72 | |||
| Str = 19 | | Str = 19 | ||
| Close = 36 | | Close = 36 | ||
| Line 16: | Line 17: | ||
| Spell = 26 | | Spell = 26 | ||
| Int = 24 | | Int = 24 | ||
| Supp | | Supp = 10 | ||
| Spd = 14 | | Spd = 14 | ||
| PDef = 17 | | PDef = 17 | ||
| Luck = 25 | | Luck = 25 | ||
| MDef = 12 | | MDef = 12 | ||
| Crt = | | Crt = 60 | ||
| Dec = | | Dec = 45 | ||
| Inheritance = All Physical | | Inheritance = All Physical | ||
| Growth = Wandering Tiwaz | | Growth = Wandering Tiwaz | ||
| Variations = [[Nimble Cu Chulainn|Nimble]], [[Inexperienced Cu Chulainn|Inexperienced]] | | Variations = [[Ambitious Cu Chulainn|Ambitious]], [[Eternal Partner Cu Chulainn|Eternal Partner]], [[Nimble Cu Chulainn|Nimble]], [[Inexperienced Cu Chulainn|Inexperienced]], [[Cu Chulainn|Regular]] | ||
| Drops = None | | Drops = None | ||
| DCM = [[Shinjuku Babel]] [[Cathedral of Shadows]] (Full, New Moon). | | DCM = [[Shinjuku Babel]] [[Cathedral of Shadows]] (Full, New Moon). | ||
{{Money|macca=80,000}} | {{Money|macca=80,000}} | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| Line 45: | Line 40: | ||
| Long Range = 130% | | Long Range = 130% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 130% | | Penetrate = 130% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 130% | |||
| SpreadNAR = | |||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = Reflect 100% | | ForceNAR = Reflect 100% | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Line 71: | Line 66: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Thrust | | Demon Skill 1 = Thrust | ||
| Line 99: | Line 94: | ||
| Demon Skill 10= Deathbound | | Demon Skill 10= Deathbound | ||
| Demon Level 10= 40 | | Demon Level 10= 40 | ||
| Demon Skill 11= | | Demon Skill 11= Makajam | ||
| Demon Level 11= | | Demon Level 11= 45 | ||
| Demon Skill 12= | | Demon Skill 12= Hell Thrust | ||
| Demon Level 12= | | Demon Level 12= 50 | ||
| Demon Skill 13= | | Demon Skill 13= Matarukaja | ||
| Demon Level 13= | | Demon Level 13= 55 | ||
| Demon Skill 14= | | Demon Skill 14= Sonic Boom | ||
| Demon Level 14= | | Demon Level 14= 60 | ||
| Demon Skill 15= | | Demon Skill 15= Diarahan | ||
| Demon Level 15= | | Demon Level 15= 65 | ||
| Demon Skill 16= | | Demon Skill 16= Suicide Assault | ||
| Demon Level 16= | | Demon Level 16= 70 | ||
| Demon Skill 17= | | Demon Skill 17= Guillotine Cut | ||
| Demon Level 17= | | Demon Level 17= 75 | ||
| Demon Skill 18= | | Demon Skill 18= Gale Force | ||
| Demon Level 18= | | Demon Level 18= 80 | ||
| Demon Skill 19= | | Demon Skill 19= Media | ||
| Demon Level 19= | | Demon Level 19= 85 | ||
| Demon Skill 20= | | Demon Skill 20= Fierce Counter | ||
| Demon Level 20= | | Demon Level 20= 92 | ||
| Demon Skill 21= | | Demon Skill 21= Tetraja | ||
| Demon Level 21= | | Demon Level 21= 94 | ||
| Demon Skill 22= | | Demon Skill 22= Zandyne | ||
| Demon Level 22= | | Demon Level 22= 96 | ||
| Demon Skill 23= | | Demon Skill 23= Megidoraon | ||
| Demon Level 23= | | Demon Level 23= 99 | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = Y | | Weapon = Y | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Lithe}} | | feat1 = {{Lithe}} | ||
| feat2 = {{Step32}} | | feat2 = {{Step32}} | ||
| feat3 = {{Akaeda Knights}} | | feat3 = {{Akaeda Knights}} | ||
| feat4 = {{Elyn}} | | feat4 = {{Elyn}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = | | Range = N/A | ||
| Rate = | | Rate = N/A | ||
| Gem = [[Sapphire]] | | Gem = [[Sapphire]] | ||
| Part = Weapon | | Part = Weapon | ||
| Line 177: | Line 145: | ||
| Tarot = STR +1, CRT +2 | | Tarot = STR +1, CRT +2 | ||
| Soul Stone = Weapon gains Magic Affinity | | Soul Stone = Weapon gains Magic Affinity | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
| Line 184: | Line 151: | ||
{{DemigodBar}}{{DemonCompendiumBar}} | {{DemigodBar}}{{DemonCompendiumBar}} | ||
[[Category: | [[Category:Nimble|{{PAGENAME}}]] | ||
Latest revision as of 12:31, 28 July 2018
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nimble Cu Chulainn / 敏捷なクー・フーリン | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Magica | Race | Demigod | |
| Inheritance Type | All Physical | Growth Type | Wandering Tiwaz | |
| Level | 30 | Force Slot | 8 | |
| HP | 184 | Melee | 36 | |
| MP | 72 | Ranged | 31 | |
| Strength | 19 | Spell | 26 | |
| Magic | 10 | Support | 10 | |
| Vitality | 21 | Phy. Defense | 17 | |
| Intelligence | 24 | Mgc. Defense | 12 | |
| Speed | 14 | Crt. Occurrence | 60 | |
| Luck | 25 | Crt. Avoidance | 45 | |
| Locations Found | Data Ticket (Chivalry's not Dead) | |||
| Variations | Ambitious, Eternal Partner, Nimble, Inexperienced, Regular | |||
| Drops | None | |||
| DCM Location | Shinjuku Babel Cathedral of Shadows (Full, New Moon).
80,000 | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 65% |
65% |
65% |
130% |
130% |
130% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% Reflect 100% |
25% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Thrust | 35 | Manma | 75 | Guillotine Cut | |||||||||||||||
| Default | Spinning Slash | 40 | Deathbound | 80 | Gale Force | |||||||||||||||
| Default | Defensive Stance | 45 | Makajam | 85 | Media | |||||||||||||||
| Default | Counter | 50 | Hell Thrust | 92 | Fierce Counter | |||||||||||||||
| Default | Assault | 55 | Matarukaja | 94 | Tetraja | |||||||||||||||
| Default | Tarukaja | 60 | Sonic Boom | 96 | Zandyne | |||||||||||||||
| Default | Gale | 65 | Diarahan | 99 | Megidoraon | |||||||||||||||
| 31 | Zanma | 70 | Suicide Assault | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | Y | N | N | Y | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | N/A |
| Fusion Range | N/A | Success Rate | N/A |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goddess+Fairy | Yoma+Demon God | Avian+Brute | Dragon King+Femme | |||||||||||||||||
| Dragon King+Fallen Angel | Fairy+Dragon | Godly Beast+Dragon | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Gemstone Needed | Sapphire | Synthesis Difficulty | 3 |
| Soul Fused Item Title | -of Geis | Soul Fused Item's Type | Weapon |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
| Tarot Effect | Soul Stone Effect | ||
| STR +1, CRT +2 | Weapon gains Magic Affinity | ||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |