Difference between revisions of "Nakano Underground Ruins"
imported>Rafaelgq |
imported>Lord inioch m (Minor fix.) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
One of the two dungeons in [[Nakano]] | {{Location | ||
| name = Nakano Underground Ruins | |||
<!-- Use something about 200 pixels wide for the image --> | |||
| image = | |||
| exit = [[Nakano]] <sup>(17,17)</sup> | |||
| desc = One of the two dungeons in [[Nakano]].}} | |||
== [[Yagiya]] == | == [[Yagiya]] == | ||
| Line 33: | Line 38: | ||
| Demon14 = [[Nekomata]] | | Demon14 = [[Nekomata]] | ||
| Demon15 = [[Orthrus]] | | Demon15 = [[Orthrus]] | ||
| Demon16 = [[ | | Demon16 = [[Intruder Ogre]] | ||
| Demon17 = [[ | | Demon17 = [[Intruder Oni]] | ||
| Demon18 = [[ | | Demon18 = [[Intruder Rakshasa]] | ||
| Demon19 = [[Water Flow Pa bil Sag]] | | Demon19 = [[Water Flow Pa bil Sag]] | ||
| Demon20 = [[Old Aged Omoikane]] | | Demon20 = [[Old Aged Omoikane]] | ||
| | | MiniBoss = [[Timewise Teenager Amenouzume]] | ||
| MiniBoss1 = | |||
| MiniBoss2 = | |||
| MiniBoss3 = | |||
| Boss1 = [[Vanguard of Eight Crossroads Sarutahiko]] | | Boss1 = [[Vanguard of Eight Crossroads Sarutahiko]] | ||
| Boss2 = [[ | | Boss2 = [[Embodiment of Balance Ame no Uzume]] | ||
| Boss3 = | | Boss3 = | ||
| Boss4 = | | Boss4 = | ||
| Boss5 = | | Boss5 = | ||
| Mob1 = [[White Wing Koppa-Tengu]] | | Mob1 = [[White Wing Koppa-Tengu]] | ||
| Mob2 = [[ | | Mob2 = [[Water Flow Pa bil Sag]] | ||
| Mob3 = [[Constant Goddess Kikuri-Hime]] | | Mob3 = [[Old Aged Omoikane]] | ||
| Mob4 = [[Constant Goddess Kikuri-Hime]] | |||
| Mob5 = | | Mob5 = [[Maiden of Water Kushinada-Hime]] | ||
| Mob6 = | | Mob6 = | ||
| Mob7 = | | Mob7 = | ||
| Line 67: | Line 75: | ||
| Vis7 = X | | Vis7 = X | ||
| Vis8 = X | | Vis8 = X | ||
| Vis9 = | | Vis9 = | ||
| Vis10 = | | Vis10 = | ||
| Vis11 = | | Vis11 = | ||
| Rooms = | | Rooms = | ||
| BossRoom = | | BossRoom = | ||
| Line 132: | Line 140: | ||
| Demon9 = [[Senri]] | | Demon9 = [[Senri]] | ||
| Demon10 = [[Nekomata]] | | Demon10 = [[Nekomata]] | ||
| Demon11 = [[ | | Demon11 = [[Bicorn]] | ||
| Demon12 = [[ | | Demon12 = [[Deformed Bicorn]] | ||
| Demon13 = [[ | | Demon13 = [[Gyuki]] | ||
| Demon14 = [[ | | Demon14 = [[Deformed Gyuki]] | ||
| Demon15 = [[Mothman]] | | Demon15 = [[Mothman]] | ||
| Demon16 = [[Koppa-Tengu]] | | Demon16 = [[Koppa-Tengu]] | ||
| Demon17 = [[Karasu-Tengu]] | | Demon17 = [[Karasu-Tengu]] | ||
| Demon18 = [[Intruder Jinn]] | | Demon18 = [[Thunder Guard Raiju]] | ||
| | | Demon19 = [[Water Flow Azumi]] | ||
| | | Demon20 = [[Intruder Jinn]] | ||
| | | Demon21 = [[Intruder Efreet]] | ||
| | | Demon22 = [[Intruder Edimmu]] | ||
| | | MiniBoss = [[Reinterpreter Clotho]] | ||
| Boss1 = [[Spinner of Fate Clotho ( | | MiniBoss1 = [[Reinterpreter Lachesis]] | ||
| Boss2 = [[Measurer of Fate Lachesis ( | | MiniBoss2 = [[Reinterpreter Atropos]] | ||
| Boss3 = [[Cutter of Fate Atropos ( | | MiniBoss3 = | ||
| Boss4 = | | Boss1 = [[Spinner of Fate Clotho (Lesser)]] | ||
| Boss5 = | | Boss2 = [[Measurer of Fate Lachesis (Lesser)]] | ||
| Boss3 = [[Cutter of Fate Atropos (Lesser)]] | |||
| Boss4 = [[Spinner of Fate Clotho (Greater)]] | |||
| Boss5 = [[Measurer of Fate Lachesis (Greater)]] | |||
| Boss6 = [[Cutter of Fate Atropos (Greater)]] | |||
| Mob1 = [[Ruler Dis]] | | Mob1 = [[Ruler Dis]] | ||
| Mob2 = [[Ruler Karasu-Tengu]] | | Mob2 = [[Ruler Karasu-Tengu]] | ||
| Line 237: | Line 249: | ||
| Demon2 = [[Accomplished Pyro Jack]] | | Demon2 = [[Accomplished Pyro Jack]] | ||
| Demon3 = [[Accomplished Kelpie]] | | Demon3 = [[Accomplished Kelpie]] | ||
| Demon4 = [[ | | Demon4 = [[Deformed Makami]] | ||
| Demon5 = [[ | | Demon5 = [[Deformed Shiisa]] | ||
| Demon6 = [[ | | Demon6 = [[Deformed Garm]] | ||
| Demon7 = [[ | | Demon7 = [[Deformed Tao Wu]] | ||
| Demon8 = [[ | | Demon8 = [[Deformed Hayagriva]] | ||
| Demon9 = [[ | | Demon9 = [[Deformed Tan-Ki]] | ||
| Demon10 = [[Okubo Tan-Ki]] | | Demon10 = [[Okubo Tan-Ki]] | ||
| Demon11 = [[Okubo Cerberus]] | | Demon11 = [[Okubo Cerberus]] | ||
| Line 254: | Line 266: | ||
| Demon19 = [[Nightmare Catoblepas]] | | Demon19 = [[Nightmare Catoblepas]] | ||
| Demon20 = [[Nightmare Raiju]] | | Demon20 = [[Nightmare Raiju]] | ||
| | | Demon21 = [[Nightmare Nandi]] | ||
| | | Demon22 = [[Nightmare Nidhoggr]] | ||
| | | Demon23 = [[Fierce Pyro Jack]] | ||
| | | Demon24 = [[Fierce Unicorn]] | ||
| | | Demon25 = [[Fierce Gyuki]] | ||
| Demon26 = [[Fierce Phantom]] | |||
| Demon27 = [[Nightmare Intruder Jack Frost]] | |||
| Demon28 = [[Nightmare Intruder Alp]] | |||
| Demon29 = [[Nightmare Intruder Chernobog]] | |||
| Demon30 = [[Nightmare Intruder Rakshasa]] | |||
| Demon31 = [[Nightmare Intruder Karasu-Tengu]] | |||
| Demon32 = [[Fierce Intruder Kurama-Tengu]] | |||
| Demon33 = [[Fierce Intruder Black Frost]] | |||
| Demon34 = [[Fierce Intruder Taraka]] | |||
| Demon35 = [[Fierce Intruder Dakini]] | |||
| Demon36 = [[Fierce Intruder Kali]] | |||
| Demon37 = [[Fierce Intruder Girimehkala]] | |||
| Demon38 = [[Fierce Intruder Yurlungur]] | |||
| MiniBoss = [[Waterflow Mizuchi]] | |||
| MiniBoss1 = [[Thunder Guard Nue]] | |||
| MiniBoss2 = [[Greater Messenger Nyarlatohotep]] | |||
| MiniBoss3 = [[Daisoujou (Nakano Gold)]] | |||
| Boss1 = [[Mythical Beast of Black Mist Xuan Wu]] | | Boss1 = [[Mythical Beast of Black Mist Xuan Wu]] | ||
| Boss2 = [[Frenzied Holy Beast Xuan Wu]] | | Boss2 = [[Frenzied Holy Beast Xuan Wu]] | ||
| Line 266: | Line 295: | ||
| Mob1 = [[Inamori Nozuchi]] | | Mob1 = [[Inamori Nozuchi]] | ||
| Mob2 = [[Waterflow Nozuchi]] | | Mob2 = [[Waterflow Nozuchi]] | ||
| Mob3 = [[ | | Mob3 = [[Lightning Protector Chimera]] | ||
| Mob4 = | | Mob4 = | ||
| Mob5 = | | Mob5 = | ||
| Line 287: | Line 316: | ||
| Vis7 = X | | Vis7 = X | ||
| Vis8 = X | | Vis8 = X | ||
| Vis9 = | | Vis9 = | ||
| Vis10 = | | Vis10 = | ||
| Vis11 = | | Vis11 = | ||
| Rooms = | | Rooms = | ||
| BossRoom = | | BossRoom = | ||
| Line 327: | Line 356: | ||
◆ Cold Crystal (Xuan Wu Plugin) | ◆ Cold Crystal (Xuan Wu Plugin) | ||
{{Locationbar}} | |||
[[Category: Locations]] | |||
Latest revision as of 04:54, 29 June 2021
| Nakano Underground Ruins | |
|---|---|
| Exit(s) | Nakano (17,17) |
One of the two dungeons in Nakano.
Yagiya
- Bronze Plate: 200~

- Silver Plate: 1,500~

- Gold Plate: 6,000~

Level Requirements
- Bronze: None
- Silver: 25
- Gold: 50 (Need C-Class DB License)
Dungeon Floors
Nakano Underground Ruins (Bronze)
| Dungeon Name | Nakano Underground Ruins: Bronze Plate | Field | Nakano |
| Demons | |||
|---|---|---|---|
| Will O'Wisp | Cait Sith | Shikigami | Garm |
| Azumi | Mou-Ryou | Inexperienced Makami | Shiisa |
| Cu Sith | Inexperienced Gyuki | Inugami | Pyro Jack |
| Kelpie | Nekomata | Orthrus | Intruder Ogre |
| Intruder Oni | Intruder Rakshasa | Water Flow Pa bil Sag | Old Aged Omoikane |
| Mini-Bosses | |||
| Timewise Teenager Amenouzume | |||
| Dungeon Bosses | Boss Room Demons | ||
| Vanguard of Eight Crossroads Sarutahiko | White Wing Koppa-Tengu | Water Flow Pa bil Sag | Old Aged Omoikane |
| Embodiment of Balance Ame no Uzume | Constant Goddess Kikuri-Hime | Maiden of Water Kushinada-Hime | |
| Possible Layouts | |||
| Notes | |||
| . | |||
Treasure Chest:
◇ Stone piece of Hoshi
◇ Cracked opal × 1 to 3
◇ Cracked topaz × 1 to 3
◆ Broken IC chip
◆ Ballistic sword
◆ Heavenly sword
◆ Infantry gun
◆ Devil Memory Compedium: Dis
◆ Devil Memory Compedium: Mizuchi
◆ Devil Memory Compedium: Unicorn
End Chest:
Opal x 1
Topaz x 1
Incense of Begginer x 1
◆ Stone Piece of Hoshi
◆ Haze wigs hat ♂
◆ Kazura of the shadow hat ♀
◆ Epitaph Parts 【The nucleus of brilliant fireworks】
◆ Devil Memory Compedium: Sarutahiko
Nakano Underground Ruins (Silver)
| Dungeon Name | Nakano Underground Ruins: Silver Plate | Field | Nakano |
| Demons | |||
|---|---|---|---|
| Kurama Tengu | Inexperienced Fomorian | Fomorian | Troll |
| Makami | Kaichi | Nandi | Unicorn |
| Senri | Nekomata | Bicorn | Deformed Bicorn |
| Gyuki | Deformed Gyuki | Mothman | Koppa-Tengu |
| Karasu-Tengu | Thunder Guard Raiju | Water Flow Azumi | Intruder Jinn |
| Mini-Bosses | |||
| Reinterpreter Clotho | Reinterpreter Lachesis | Reinterpreter Atropos | |
| Dungeon Bosses | Boss Room Demons | ||
| Spinner of Fate Clotho (Lesser) | Ruler Dis | Ruler Karasu-Tengu | |
| Measurer of Fate Lachesis (Lesser) | |||
| Cutter of Fate Atropos (Lesser) | |||
| Spinner of Fate Clotho (Greater) | |||
| Measurer of Fate Lachesis (Greater) | |||
| Possible Layouts | |||
| Notes | |||
| . | |||
Treasure Chest:
◇ Cracked Opal × 3
◇ Cracked Topaz × 3
◇ Opal × 1
◇ Topaz × 1
◆ Gift melon
◆ Tarot Card Tank
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Devil Memory Compedium: Tan-ki
End Chest:
Opal x 3 to 4
Topaz x 3 to 4
Inheritance Incense
◆ Tarot Card Destiny
◆ Stone slave Mace
◆ Stone Geizer Handgun
◆ Epitaph Parts 【Muffler's nucleus】
◆ Devil Memory Compedium: Clotho
◆ Devil Memory Compedium: Lachesis
◆ Devil Memory Compedium: Atropos
◆ Red string of fate (Clotho/Lachesis/Atropos Plugin)
Nakano Underground Ruins (Gold)
| Dungeon Name | Nakano Underground Ruins: Gold Plate | Field | Nakano |
| Demons | |||
|---|---|---|---|
| Accomplished Garm | Accomplished Pyro Jack | Accomplished Kelpie | Deformed Makami |
| Deformed Shiisa | Deformed Garm | Deformed Tao Wu | Deformed Hayagriva |
| Deformed Tan-Ki | Okubo Tan-Ki | Okubo Cerberus | Okubo Orthrus |
| Okubo Tarasque | Nightmare Alp | Nightmare Nozuchi | Nightmare Azumi |
| Nightmare Kaiwan | Nightmare Mothman | Nightmare Catoblepas | Nightmare Raiju |
| Mini-Bosses | |||
| Waterflow Mizuchi | Thunder Guard Nue | Greater Messenger Nyarlatohotep | Daisoujou (Nakano Gold) |
| Dungeon Bosses | Boss Room Demons | ||
| Mythical Beast of Black Mist Xuan Wu | Inamori Nozuchi | Waterflow Nozuchi | Lightning Protector Chimera |
| Frenzied Holy Beast Xuan Wu | |||
| Possible Layouts | |||
| Notes | |||
| . | |||
Treasure Chest:
◇ Opal × 1 to 2
◇ Topaz × 1 ~ 2
◇ Ashes of Seance
◆ Head grips
◆ Relic Piece [Ring]
End Chest:
◇ Opal x 20
◇ Topaz x 20
◆ Repair Kit
◆ Moonlight Mirror
◆ Black heaven Comet Axe
◆ Dragonfly face
◆ Epitaph Parts 【Fruit of breaking beasts】
◆ Devil Memory Compedium: Xuan Wu
◆ Cold Crystal (Xuan Wu Plugin)