Difference between revisions of "Madness-Driven Onamuchi"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Sesshou |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_onamuchi.jpg]] | ||
| Name = Madness-Driven Onamuchi | | Name = Madness-Driven Onamuchi | ||
| Level = 65 | | Level = 65 | ||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Kuchinawa Cave]] | | Appearance = [[Kuchinawa Cave]] | ||
| HP = | | HP = 454 | ||
| MP = | | MP = 138 | ||
| Str = | | Str = 53 | ||
| Close = | | Close = 49 | ||
| Mag = | | Mag = 29 | ||
| Long = | | Long = 38 | ||
| Vit = | | Vit = 42 | ||
| Spell = | | Spell = 42 | ||
| Int = | | Int = 29 | ||
| Supp = | | Supp = 34 | ||
| Spd = | | Spd = 23 | ||
| PDef = | | PDef = 21 | ||
| Luck = | | Luck = 19 | ||
| MDef = | | MDef = 18 | ||
| | | Crt = 22 | ||
| | | Dec = 30 | ||
| | | Inheritance = Blunt | ||
| | | Growth = Tiwaz | ||
| Drops | | Drops = [[Runestone of Life]], [[Large Runestone of Life]], [[Demonic Compendium Memory: Onamuchi|DCM: Onamuchi]] | ||
| XP = 13000 | | XP = 13000 | ||
| Physical Resistance = | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = 100% | ||
| Slash = 110% | | Slash = 110% | ||
| SlashNAR = | | SlashNAR = | ||
| Line 71: | Line 71: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Body Attack | ||
| DemonSkill2 = Zanma | | DemonSkill2 = Zanma | ||
| DemonSkill3 = | | DemonSkill3 = Petra Eyes | ||
| DemonSkill4 = | | DemonSkill4 = Defensive Stance | ||
| DemonSkill5 = | | DemonSkill5 = Zionga | ||
| DemonSkill6 = | | DemonSkill6 = Fierce Counter | ||
| DemonSkill7 = | | DemonSkill7 = Satisfaction 1 | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = Fog Breath | ||
| EnemySkill2 = | | EnemySkill2 = Mighty Swing of the Warrior | ||
| EnemySkill3 = | | EnemySkill3 = Vajra Formation | ||
| EnemySkill4 = | | EnemySkill4 = Switch of Destruction | ||
| EnemySkill5 = | | EnemySkill5 = | ||
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{Ferocious Rage}} | ||
| feat2 = {{ | | feat2 = {{Unknown 6598h}} | ||
| feat3 = {{ | | feat3 = {{Destruction Overture}} | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{NationRulerBar}}{{DemonCompendiumBar}} | {{NationRulerBar}}{{DemonCompendiumBar}} | ||
Latest revision as of 12:17, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Madness-Driven Onamuchi | ||||
| Species | Guardian | Race | Nation Ruler | |
| Inheritance | Blunt | Growth | Tiwaz | |
| Alignment | Chaos | Level | 65 | |
| HP | 454 | Close Range | 49 | |
| MP | 138 | Long Range | 38 | |
| Strength | 53 | Spell | 42 | |
| Magic | 29 | Support | 34 | |
| Vitality | 42 | Phy. Defense | 21 | |
| Intelligence | 29 | Mgc. Defense | 18 | |
| Speed | 23 | Critical | 22 | |
| Luck | 19 | Crt. Defense | 30 | |
| LB Chance | LB Damage | |||
| Appearance | Kuchinawa Cave | |||
| Drops | Runestone of Life, Large Runestone of Life, DCM: Onamuchi | |||
| XP | 13000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 110% |
100% |
100% |
85% |
150% |
85% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
50% |
200% |
100% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Body Attack | Zanma |
| Petra Eyes | Defensive Stance |
| Zionga | Fierce Counter |
| Satisfaction 1 | |
| Enemy Only Skills | |
|---|---|
| Fog Breath | Mighty Swing of the Warrior |
| Vajra Formation | Switch of Destruction |
| Nation Ruler | |
|---|---|
| Demons | Onamuchi • Oyamatsumi • Okuninushi • Take-Minakata • Arahabaki |
| Variations | Accomplished Okuninushi • Accomplished Take-Minakata • Inexperienced Arahabaki |
| Limited | Eternal Partner Okuninushi • Inexperienced Okuninushi • Passion of the Poltergeist Arahabaki |
| Enemy | Madness-Driven Onamuchi • Embodiment of Power Arahabaki • Nightmare Arahabaki • Superior Demon Arahabaki |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |