Difference between revisions of "Lachesis"
From COMP_wiki
Jump to navigationJump to searchimported>Pumpkin (Created page with "demon is not yet implemented. not the official stats. http://img705.imageshack.us/img705/4319/lachesis.jpg") |
imported>Rafaelgq |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = [[Image:Demon_lachesis.jpg]] | |||
| Appearance = Fusion | |||
| Name = Lachesis | |||
| Level = 51 | |||
| Race = Femme | |||
| Species = Demoniac | |||
| Alignment = Chaos | |||
| ForceS = 3 | |||
| HP = 677 | |||
| M HP = 744 | |||
| MP = 299 | |||
| M MP = 355 | |||
| Str = 55 | |||
| M Str = 71 | |||
| Close = 58 | |||
| M Close = 78 | |||
| Mag = 73 | |||
| M Mag = 90 | |||
| Long = 46 | |||
| M Long = 65 | |||
| Vit = 39 | |||
| M Vit = 54 | |||
| Spell = 75 | |||
| M Spell = 111 | |||
| Int = 79 | |||
| M Int = 97 | |||
| Supp = 83 | |||
| M Supp = 103 | |||
| Spd = 31 | |||
| M Spd = 47 | |||
| PDef = 20 | |||
| M PDef = 28 | |||
| Luck = 22 | |||
| M Luck = 34 | |||
| MDef = 33 | |||
| M MDef = 40 | |||
| Crt = 20 | |||
| M Crt = 30 | |||
| Dec = 30 | |||
| Inheritance = Support | |||
| Growth = Master Ansuz | |||
| Variations = [[Inexperienced Lachesis|Inexperienced]] | |||
| DCM = | |||
| Drops = | |||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Slash = 100% | |||
| SlashNAR = | |||
| Charge = 100% | |||
| ChargeNAR = | |||
| Blunt = 100% | |||
| BluntNAR = | |||
| Long Range = 100% | |||
| Long RangeNAR = | |||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 100% | |||
| SpreadNAR = | |||
| Fire = 200% | |||
| FireNAR = | |||
| Ice = 70% | |||
| IceNAR = | |||
| Electric = 70% | |||
| ElectricNAR = | |||
| Force = 70% | |||
| ForceNAR = | |||
| Expel = 70% | |||
| ExpelNAR = | |||
| M ExpelNAR = Null 100% | |||
| Death = 70% | |||
| DeathNAR = | |||
| M DeathNAR = Null 100% | |||
| Magic = 100% | |||
| MagicNAR = Null 100% | |||
| Nerve = 0% | |||
| NerveNAR = Null 100% | |||
| Mind = 0% | |||
| MindNAR = Null 100% | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 100% | |||
| KotodamaNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Demon Skill 1 = Magic Shot | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Rakukaja | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Samakaja | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = Sukukaja | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Rakunda | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Samanda | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Dormina | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Anti-Demon Stance | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Tarukaja | |||
| Demon Level 9 = 52 | |||
| Demon Skill 10 = Makakaja | |||
| Demon Level 10 = 53 | |||
| Demon Skill 11 = Tarunda | |||
| Demon Level 11 = 56 | |||
| Demon Skill 12 = Makanda | |||
| Demon Level 12 = 57 | |||
| Demon Skill 13 = Anti-Expel | |||
| Demon Level 13 = 61 | |||
| Demon Skill 14 = Masukukaja | |||
| Demon Level 14 = 65 | |||
| Demon Skill 15 = Immunity 2 | |||
| Demon Level 15 = 69 | |||
| Demon Skill 16 = Tetrakarn | |||
| Demon Level 16 = 70 | |||
| Demon Skill 17 = Masukunda | |||
| Demon Level 17 = 73 | |||
| Demon Skill 18 = Makarakarn | |||
| Demon Level 18 = 75 | |||
| Demon Skill 19 = Marakukaja | |||
| Demon Level 19 = 79 | |||
| Demon Skill 20 = Masamakaja | |||
| Demon Level 20 = 80 | |||
| Demon Skill 21 = Marakunda | |||
| Demon Level 21 = 83 | |||
| Demon Skill 22 = Masamanda | |||
| Demon Level 22 = 86 | |||
| Demon Skill 23 = Curse Null | |||
| Demon Level 23 = 90 | |||
| Breath = N | |||
| Wings = N | |||
| Slam = N | |||
| Teeth = N | |||
| Claw = N | |||
| Needle = Y | |||
| Weapon = N | |||
| Eyes = Y | |||
| Maiden = Y | |||
| feat1 = {{Technician}} | |||
| feat2 = {{Hand of Fate}} | |||
| feat3 = {{Magic Torrent}} | |||
| feat4 = {{Greatest Wit}} | |||
| mfeat1 = {{Technician}} | |||
| mfeat2 = {{Hand of Fate}} | |||
| mfeat3 = {{Magic Thread of Life}} | |||
| mfeat4 = {{Greatest Wit}} | |||
| Y/N = No | |||
| Plugin = [[Plugins#Lachesis|Lachesis]] | |||
| Range = [[Lamia]] + [[Ocypete]] | |||
| Rate = 24% | |||
| M Rate = 34% | |||
| Gem = [[Opal]] | |||
| Part = Bottom | |||
| Title = - | |||
| Difficulty = 4 | |||
| SSLevel = 60 | |||
| TLevel = 40 | |||
| Tarot = MAG +2 INT +2 | |||
If Support Magic is Class 1+, All Status-Changing Skill Success Rate +3% | |||
| Soul Stone = Spell Incantation -30% | |||
If LUCK is 30+ Critical Defense +15, party Members' LUCK +5 STR +5 | |||
|Vis1 = x | |||
|Vis2 = x | |||
|Vis3 = x | |||
}} | |||
{{FemmeBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | |||
Latest revision as of 21:28, 10 July 2018
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Lachesis | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Demoniac | Race | Femme | |
| Inheritance Type | Support | Growth Type | Master Ansuz | |
| Base Level | 51 | Force Slot | 3 | |
| HP | 677 | Melee | 58 | |
| MP | 299 | Ranged | 46 | |
| Strength | 55 | Spell | 75 | |
| Magic | 73 | Support | 83 | |
| Vitality | 39 | Phy. Defense | 20 | |
| Intelligence | 79 | Mgc. Defense | 33 | |
| Speed | 31 | Crt. Occurrence | 20 | |
| Luck | 22 | Crt. Avoidance | 30 | |
| Locations Found | Fusion | |||
| Variations | Inexperienced | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
70% |
70% |
70% |
70% |
70% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Magic Shot | 52 | Tarukaja | 73 | Masukunda | |||||||||||||||
| Default | Rakukaja | 53 | Makakaja | 75 | Makarakarn | |||||||||||||||
| Default | Samakaja | 56 | Tarunda | 79 | Marakukaja | |||||||||||||||
| Default | Sukukaja | 57 | Makanda | 80 | Masamakaja | |||||||||||||||
| Default | Rakunda | 61 | Anti-Expel | 83 | Marakunda | |||||||||||||||
| Default | Samanda | 65 | Masukukaja | 86 | Masamanda | |||||||||||||||
| Default | Dormina | 69 | Immunity 2 | 90 | Curse Null | |||||||||||||||
| Default | Anti-Demon Stance | 70 | Tetrakarn | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | N | N | Y | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | Lachesis |
| Fusion Range | Lamia + Ocypete | Success Rate | 24% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Up |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Opal | Synthesis Difficulty | 4 |
| Soul Fused Item's Title | - | Soul Fused Item's Type | Bottom |
| Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 60 |
| Tarot Effect | Soul Stone Effect | ||
| MAG +2 INT +2
If Support Magic is Class 1+, All Status-Changing Skill Success Rate +3% |
Spell Incantation -30%
If LUCK is 30+ Critical Defense +15, party Members' LUCK +5 STR +5 | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Ansuz | Level | 51 | |
| Force Slot | 8 | Success Rate | 34% | |
| HP | 744 | Melee | 78 | |
| MP | 355 | Ranged | 65 | |
| Strength | 71 | Spell | 111 | |
| Magic | 90 | Support | 103 | |
| Vitality | 54 | Phy. Defense | 28 | |
| Intelligence | 97 | Mgc. Defense | 40 | |
| Speed | 47 | Crt. Occurrence | 30 | |
| Luck | 34 | Crt. Avoidance | 30 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
70% |
70% |
70% |
70% Null 100% |
70% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |