Difference between revisions of "Inexperienced Shiki-Ouji"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Fizzlybub |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_shikiouji.jpg]] | ||
| Name = Inexperienced Shiki Ouji | | Name = Inexperienced Shiki-Ouji | ||
| Level = 46 | | Level = 46 | ||
| Race = Brute | | Race = Brute | ||
| Species | | Species = Demoniac | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Act 15 Boss Room | | Appearance = [[Act 15: The Prisoners|Act 15]] Boss Room | ||
| HP = | | ForceS = 3 | ||
| MP = | | HP = 341 | ||
| MP = 237 | |||
| M MP = 241 | |||
| Str = 23 | | Str = 23 | ||
| Close = 34 | |||
| M Close = 39 | |||
| Mag = 60 | | Mag = 60 | ||
| M Mag = 70 | |||
| Long = 33 | |||
| Vit = 24 | | Vit = 24 | ||
| Spell = 53 | |||
| M Spell = 63 | |||
| Int = 38 | | Int = 38 | ||
| Supp = 31 | |||
| Spd = 25 | | Spd = 25 | ||
| PDef = 11 | |||
| Luck = 36 | | Luck = 36 | ||
| MDef = 10 | | MDef = 10 | ||
| Crt = 35 | |||
| Dec = 10 | |||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Big Peorth | | Growth = Big Peorth | ||
| Variations = [[ | | Variations = [[Shiki-Ouji|Normal]] | ||
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
| Physical Resistance = | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = 100% | ||
| Slash = 200% | | Slash = 200% | ||
| SlashNAR = | | SlashNAR = | ||
| Line 36: | Line 43: | ||
| Long Range = 0% | | Long Range = 0% | ||
| Long RangeNAR = Null 100% | | Long RangeNAR = Null 100% | ||
| Penetrate = 0% | |||
| PenetrateNAR = Null 100% | |||
| Spread = 0% | | Spread = 0% | ||
| SpreadNAR = Null 100% | | SpreadNAR = Null 100% | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 45% | |||
| ElectricNAR = | |||
| Force = 150% | | Force = 150% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = Repel 100% | ||
| Death = 65% | | Death = 65% | ||
| DeathNAR = | | DeathNAR = Repel 100% | ||
| Magic = 100% | | Magic = 100% | ||
| M Magic = 50% | |||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 0% | | Nerve = 0% | ||
| Line 70: | Line 78: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Magic Shot | | Demon Skill 1 = Magic Shot | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Line 83: | Line 90: | ||
| Demon Skill 6 = Gale | | Demon Skill 6 = Gale | ||
| Demon Level 6 = 48 | | Demon Level 6 = 48 | ||
| Demon Skill 7 = Petra | | Demon Skill 7 = Petra Eyes | ||
| Demon Level 7 = 50 | | Demon Level 7 = 50 | ||
| Demon Skill 8 = Mazionga | | Demon Skill 8 = Mazionga | ||
| Demon Level 8 = 55 | | Demon Level 8 = 55 | ||
| Demon Skill 9 = | | Demon Skill 9 = Makajam | ||
| Demon Level 9 = 59 | | Demon Level 9 = 59 | ||
| Demon Skill 10= Masamanda | | Demon Skill 10= Masamanda | ||
| Line 97: | Line 104: | ||
| Demon Skill 13= Dormina | | Demon Skill 13= Dormina | ||
| Demon Level 13= 75 | | Demon Level 13= 75 | ||
| Demon Skill 14= Self | | Demon Skill 14= Self-Explosion | ||
| Demon Level 14= 77 | | Demon Level 14= 77 | ||
| Demon Skill 15= Mudoon | | Demon Skill 15= Mudoon | ||
| Demon Level 15= 80 | | Demon Level 15= 80 | ||
| Demon Skill 16= | | Demon Skill 16= Ziondyne | ||
| Demon Level 16= 83 | | Demon Level 16= 83 | ||
| Demon Skill 17= Anti-Electric | | Demon Skill 17= Anti-Electric | ||
| Line 107: | Line 114: | ||
| Demon Skill 18= Maziodyne | | Demon Skill 18= Maziodyne | ||
| Demon Level 18= 90 | | Demon Level 18= 90 | ||
| Demon Skill 19= | | Demon Skill 19= Elec Null | ||
| Demon Level 19= 95 | | Demon Level 19= 95 | ||
| Demon Skill 20= Megidola | | Demon Skill 20= Megidola | ||
| Demon Level 20= 95 | | Demon Level 20= 95 | ||
| Demon Skill 21= Megidolaon | |||
| Breath = | | Demon Level 21= 99 | ||
| Breath = Y | |||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Inexperienced}} | | feat1 = {{Inexperienced}} | ||
| feat2 = {{Magic Torrent}} | | feat2 = {{Magic Torrent}} | ||
| feat3 = {{Electric Reserve}} | | feat3 = {{Electric Reserve}} | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Inexperienced (Mitama)}} | |||
| mfeat2 = {{Magic Torrent}} | |||
| | | mfeat3 = {{Electric Reserve}} | ||
| | | mfeat4 = | ||
| | | Y/N = Yes | ||
| | | Plugin = [[Plugins#Inexperienced Eagerness v1.0|Inexperienced Eagerness v1.0]] | ||
| Range = [[Feng Huang]] + [[Inexperienced Inugami]] + [[Shiki-Ouji]] | |||
| Rate = 86% | |||
| M Rate = 71% | |||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} | ||
[[Category:Inexperienced|{{PAGENAME}}]] | [[Category:Inexperienced|{{PAGENAME}}]] | ||
Latest revision as of 11:16, 7 July 2021
|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Inexperienced Shiki-Ouji | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Demoniac | Race | Brute | |
| Inheritance Type | Magic | Growth Type | Big Peorth | |
| Base Level | 46 | Force Slot | 3 | |
| HP | 341 | Melee | 34 | |
| MP | 237 | Ranged | 33 | |
| Strength | 23 | Spell | 53 | |
| Magic | 60 | Support | 31 | |
| Vitality | 24 | Phy. Defense | 11 | |
| Intelligence | 38 | Mgc. Defense | 10 | |
| Speed | 25 | Crt. Occurrence | 35 | |
| Luck | 36 | Crt. Avoidance | 10 | |
| Locations Found | Act 15 Boss Room | |||
| Variations | Normal | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 200% |
45% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
100% |
45% |
150% |
100% Repel 100% |
65% Repel 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
0% Null 100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Magic Shot | 59 | Makajam | 85 | Anti-Electric | |||||||||||||||
| Default | Zio | 63 | Masamanda | 90 | Maziodyne | |||||||||||||||
| Default | Defensive Stance | 67 | Megido | 95 | Elec Null | |||||||||||||||
| Default | Counter | 71 | Vamp Cyclone | 95 | Megidola | |||||||||||||||
| Default | Mudo | 75 | Dormina | 99 | Megidolaon | |||||||||||||||
| 48 | Gale | 77 | Self-Explosion | |||||||||||||||||
| 50 | Petra Eyes | 80 | Mudoon | |||||||||||||||||
| 55 | Mazionga | 83 | Ziondyne | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | N | N | N | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Yes | Plugin | Inexperienced Eagerness v1.0 |
| Fusion Range | Feng Huang + Inexperienced Inugami + Shiki-Ouji | Success Rate | 86% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon God+Earth Element | Vile+Fallen Angel | Vile+Femme | Yoma+Femme | |||||||||||||||||
| Wild Bird+Evil Demon | Wild Bird+Nocturne | Earth Element+Wilder | Evil Demon+Fairy | |||||||||||||||||
| Evil Demon+Wilder | Evil Demon+Guardian | Evil Demon+Foul | Nocturne+Foul | |||||||||||||||||
| Fairy+Destroyer | Fairy+Guardian | Dragon King+Beast | Dragon King+Haunt | |||||||||||||||||
| Nation Ruler+Haunt | Haunt+Foul | |||||||||||||||||||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Peorth | Level | 46 | |
| Force Slot | 8 | Success Rate | 71% | |
| HP | 341 | Melee | 39 | |
| MP | 241 | Ranged | 33 | |
| Strength | 23 | Spell | 63 | |
| Magic | 70 | Support | 31 | |
| Vitality | 24 | Phy. Defense | 11 | |
| Intelligence | 38 | Mgc. Defense | 10 | |
| Speed | 25 | Crt. Occurrence | 35 | |
| Luck | 36 | Crt. Avoidance | 10 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 200% |
45% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
100% |
45% |
150% |
100% Repel 100% |
65% Repel 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
0% Null 100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |